Cifra Club

Bring It On Down

Oasis

Tab de bateria: Principal
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Afinação:
TEMPO=152
        
        B = Bass Drum
        S = Snare
        1 = High Tom
        2 = Mid Tom
        3 = Low Tom
        r = Ride
        C = Crash
        
        
        () INTRO:
        
        2 : |----|*---|----|*-*-|
        3 : |*-*-|*-*-|*-*-|*-*-|  X 15 (except 7th, 10th, 12th & 15th)
        
        INTRO (7th, 10th, 12th & 15th):
        
        2 : |----|*---|----|*---|
        3 : |*-*-|*-*-|*-*-|*-*-|
        
        2 : |*---|----|----|----|
        3 : |*-*-|*-*-|*-*-|----|  --- Both drumsticks on this tom.
        S : |----|----|----|**--|  X 1
        
        
        () GUITAR RIFF
        
        C : |*---|----|----|----|  --- Crash only at 1st, 5th and 7th (when
not play
ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 8
        
        
        () VERSE 1: "What was that sound ..."
        
        C : |*---|----|----|----|  --- Crash only at 1st and 5th (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 15
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        
        () BRIDGE: "You're the outcast ..."
        
        C : |*---|----|----|----|*---|--*-|----|----|
        r : |--*-|*-*-|*-*-|*-*-|--*-|*---|*-*-|*-*-|
        S : |----|*---|----|*---|----|*---|----|*---|   X 4
        B : |*---|----|*-*-|----|*---|--*-|--*-|----|
        
        
        () CHORUS: "You're the un-invited guest ..."
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 3
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|  x 3
        B : |*---|----|*-*-|----|  
        
        r : |*---|----|----|----|
        1 : |--*-|*-*-|*-*-|*---|
        S : |--*-|*-*-|*-*-|*---|  X 1
        B : |*---|----|----|----|
        
        
        () GUITAR SOLO:
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|  x 8
        B : |*---|----|*-*-|----|  
        
        2 : |----|*---|----|*-*-|
        3 : |*-*-|*-*-|*-*-|*-*-|  X 8
        
        
        () VERSE 2: "Bring it on down ..."
        
        2 : |----|*---|----|*-*-|
        3 : |*-*-|*-*-|*-*-|*-*-|  X 15
        
        2 : |*---|----|----|----|
        3 : |*-*-|*-*-|*-*-|----|  --- Both drumsticks on this tom.
        S : |----|----|----|**--|  X 1
        
        
        () BRIDGE: "You're the outcast ..."
        
        C : |*---|----|----|----|*---|--*-|----|----|
        r : |--*-|*-*-|*-*-|*-*-|--*-|*---|*-*-|*-*-|
        S : |----|*---|----|*---|----|*---|----|*---|   X 4
        B : |*---|----|*-*-|----|*---|--*-|--*-|----|
        
        
        () CHORUS: "You're the un-invited guest ..."
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 3
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|  x 3
        B : |*---|----|*-*-|----|  
        
        r : |*---|----|----|----|
        1 : |--*-|*-*-|*-*-|*---|
        S : |--*-|*-*-|*-*-|*---|  X 1
        B : |*---|----|----|----|
        
        
        () GUITAR SOLO
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        C : |----|----|----|----|*---
        3 : |----|----|****|***-|----
        S : |****|****|----|---*|----  X 1
        B : |----|----|----|----|*---
        







Contribuição: Alex Vianna (chapolinsuper3@hotmail.com)
Outros vídeos desta música
    23.213 exibições

    Afinação da cifra

    Afinador online

    0 comentários

    Ver todos os comentários

    Entre para o Cifra Club PRO

    Tenha acesso a benefícios exclusivos no App e no Site

    • Chega de anúncios

    • Badges exclusivas

    • Mais recursos no app do Afinador

    • Atendimento Prioritário

    • Aumente seu limite de lista

    • Ajude a produzir mais conteúdo

    Cifra Club Pro

    Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
    Cifra Club Pro
    Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
    OK