Cifra Club

Satellite Beach

Peter Case

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: G
Tabbed by: Anne Drury
Email: *
Date: September 25, 2005

Written by: Burnett/Case/Marotta/Williams

Notes:

^...bend
h...hammer on                   /...slide up
p...pull off                    \...slide down
hb..hold bend                   =...hold note
r...release bend                
o
o...repeat section


-Tuning: Standard
-key of G Major
-bar lines indicate meaures of 4/4 time
-for the Outro, in places where only Gtr2 is indicated, there is no Gtr1
part for those measures
-it was sometimes difficult to distinguish what Gtr2 was playing in the 
Outro (I tried to be as accurate as possible)


INTRO:

Figure 1 - play 4x

        G               F
 E ----|------------------|---------------|
 B ----|o--1------0-------|--------------o|
 G ----|-----0--------0---|--0------------|
 D --2h|--3-----0-------2h|3----0------2h-|
 A ----|o-----------------|--------------o|
 E ----|------------------|--------3------|



1ST VERSE:


We saw the wilds from coast to coast, The cities and the towns,     The
        G               F               G               F
 E ----|---------------|---------------|---------------|---------------|
 B ----|--1-----0------|---------------|--1-----0------|---------------|
 G ----|----0------0---|--0------------|----0------0---|--0------------|
 D --2h|3-----0------2h|3----0-------2h|3-----0------2h|3----0-------2h|
 A ----|---------------|---------------|---------------|---------------|
 E ----|---------------|--------3------|---------------|--------3------|

drifters on the highways,   And the churches burning down 
   G                F               G               F
 E ----------------|---------------|---------------|---------------|
 B ---1-----0------|---------------|--1-----0------|---------------|
 G -----0------0---|--0------------|----0------0---|--0----------2h|
 D -3-----0------2h|3----0-------2h|3-----0------2h|3----0---------|
 A ----------------|---------------|---------------|---------------|
 E ----------------|--------3------|---------------|--------3------|

When we pulled into Albequerque, you said the queen spilled out her jewels
   C                Bb              C               Bb     
 E ---1-----0------|---------------|--1-----0------|---------------|
 B ----------------|--1------------|---------------|--1------------|
 G -3---3p0----0-2h|3----0-------2h|3---3p0----0-2h|3----0---------|
 D ----------------|---------------|---------------|-------------2h|
 A ----------------|---------------|---------------|---------------|
 E ----------------|---------------|---------------|---------------|

So many people, so much love,    So much pain, so many rules 
   G                F               G               F
 E ----------------|---------------|---------------|---------------|
 B ---1-----0------|---------------|--1-----0------|---------------|
 G -----0------0---|--0------------|----0------0---|--0------------|
 D -3-----0------2h|3----0-------2h|3-----0------2h|3----0---------|
 A ----------------|---------------|---------------|---------------|
 E ----------------|--------3------|---------------|--------3------|         
             



CHORUS:

  The desert sky was filled with stars 
   A
 E --5-------------|--5------------5---|
 B --5-------------|------------5------|
 G --6-------------|-------------------|
 D --7-------------|-------------------|
 A --7-------------|-------------------|
 E --5-------------|-------------------|

They were just out of reach,    We were     
   F
 E --1-------------|-------------------|
 B --1-------------|-------------------|
 G --2-------------|-------------------|
 D --3-------------|-----------------2h|
 A --3-------------|-------------------|
 E --1-------------|-------------------|

   on our way out        to Satellite      Beach
   G                F               G               F
 E ----------------|---------------|---------------|---------------|
 B ---1-----0------|---------------|--1-----0------|---------------|
 G -----0------0---|--0------------|----0------0---|--0----------2h|
 D -3-----0------2h|3----0-------2h|3-----0------2h|3----0---------|
 A ----------------|---------------|---------------|---------------|
 E ----------------|--------3------|---------------|--------3------|



2ND VERSE:    (played same as 1st Verse)

We didn't hit any weather
Or see any lightning strike
Except for a cruel north Texas wind
Our road was as smooth as ice
Full moon in Mississippi
You couldn't see it through the pines
Truck stops big as cities
Cities as dark as mines


CHORUS:       (played same as 1st Chorus)

Mobile, Alabama
There was no one on the street
So we pushed on our way toward


(For the first 12 measures of the guitar solo, Gtr2 plays Figure 1/6x)

BREAK/SOLO:


 E --------------|------------------|---------------|-----------------|
 B -13^(15)-hb---|-(15)r13---12-----|-13^(15)----8--|-/10--12--10\8---|
 G --------------|------------------|---------------|-----------------|
 D --------------|------------------|---------------|-----------------|
 A --------------|------------------|---------------|-----------------|
 E --------------|------------------|---------------|-----------------|

 E --------------|------------------|--------------------|------------|
 B -13^(15)-hb---|-13^(15)r--12---8-|-8\6--6--(6)/8--8\6-|------------|
 G --------------|------------------|--------------------|-7------7/9-|
 D --------------|------------------|--------------------|------------|
 A --------------|------------------|--------------------|------------|
 E --------------|------------------|--------------------|------------|

 E --------------|------------------|-------------------|-------------|
 B --------------|------------------|-------------------|-------------|
 G -10---10---10-|-10\7---7-----7/9-|-10\9--7\5--4=/7\5-|-4-----------|
 D --------------|------------------|-------------------|-----------2-|
 A --------------|------------------|-------------------|-------------|
 E --------------|------------------|-------------------|-------------|

Gtr1
 E --------------|------------------|-------------------|-------------|
 B --------------|------------------|-----------3---5---|-3--/8-------|
 G --------0-----|-2--2h4p2-0---0-2-|-4/5---5-----------|-------------|
 D -3-2-0----3-2-|------------3-----|-------------------|-------------|
 A --------------|------------------|-------------------|-------------|
 E --------------|------------------|-------------------|-------------|
                 |                  |                   |             |
                 |                  |                   |             |
Gtr2             |                  |                   |             |
 E --------------|------------------|-------------------|-8-----7-----|
 B --1-----0-----|------------------|--1-----0----------|---8---------|
 G ----0-----0---|--0---------------|----0--------------|-----7-------|
 D 3-----0-----2h|3----0----------2h|3-----0------------|-------------|
 A --------------|------------------|-------------------|-------------|
 E --------------|--------3---------|-------------------|-------------|




3RD VERSE:    (played same as 1st Verse)

So we landed at Cape Canaveral
We got there on an off night
It lasted for a week
The casinos and the junkyards
The neon and the crime
We saw the wilds from coast to coast
Now we're watching all the time



CHORUS:       (played same as 1st Chorus)

When we get a lift-off
There won't be a speech
There's no room at the inn


OUTRO:


Gtr1
 E ----------------|----------------------|---------------|--------------|
 B -13^(15)-hb-----|-------(15)r13--12-12=|===------------|--------------|
 G ----------------|----------------------|---------------|--------------|
 D ----------------|----------------------|---------------|--------------|
 A ----------------|----------------------|---------------|--------------|
 E ----------------|----------------------|---------------|--------------|
                   |                      |               |              |
                   |                      |               |              |
Gtr2               |                      |               |              |
 E ----------------|----------------------|---------------|--------------|
 B ---1-----0------|----------------------|--1-----0------|--------------|
 G -----0------0---|--0-------------------|----0------0---|--0-----------|
 D -3-----0------2h|3----0--------------2h|3-----0------2h|3----0--------|
 A ----------------|----------------------|---------------|--------------|
 E ----------------|--------3-------------|---------------|--------3-----|

Gtr1
 E ----------------|----------------------|---------------|--------------|
 B -13^(15)--------|---------8-10-10^(12)-|-10^(12)r--8---|--------------|
 G ----------------|----------------------|---------------|--------------|
 D ----------------|----------------------|---------------|--------------|
 A ----------------|----------------------|---------------|--------------|
 E ----------------|----------------------|---------------|--------------|
                   |                      |               |              |
                   |                      |               |              |
Gtr2               |                      |               |              |
 E ---8------8-----|--7----8--------------|---8-------8---|--7--8--------|
 B ----------------|------------10----8---|---------------|-------10--8--|
 G ----------------|----------------------|---------------|--------------|
 D ----------------|----------------------|---------------|--------------|
 A ----------------|----------------------|---------------|--------------|
 E ----------------|----------------------|---------------|--------------|

Gtr1
 E -----------------|-----------------|--------------------|-------------|
 B -----------------|-------13^(15)-hb|-(15)r13-12-13^(15)-|-------------|
 G -----------------|-----------------|--------------------|-------------|
 D -----------------|-----------------|--------------------|-------------|
 A -----------------|-----------------|--------------------|-------------|
 E -----------------|-----------------|--------------------|-------------|
                    |                 |                    |             |
                    |                 |                    |             |
Gtr2                |                 |                    |             |
 E -10---10---8-----|-10---10---8--7--|-8--------8-------8-|----8---8----|  
 B ----8---------7--|----8------------|-----10-------10----|--10--10--10-|   
 G -----------------|-----------------|--------------------|-------------|   
 D -----------------|-----------------|--------------------|-------------|
 A -----------------|-----------------|--------------------|-------------|
 E -----------------|-----------------|--------------------|-------------|

Gtr1
 E --------------------|--------------|-----------------------|----------|
 B -13^wr-12-13--12-12=|=-----10\8-10-|-10^(12)-hb--(12)r10\8-|-------8\-|
 G --------------------|--------------|-----------------------|-------7\-|
 D --------------------|--------------|-----------------------|----------|
 A --------------------|--------------|-----------------------|----------|
 E --------------------|--------------|-----------------------|----------|
                       |              |                       |          |
                       |              |                       |          |
Gtr2                   |              |                       |          |
 E -----------8--------|--------------|--------------8--------|------8-7-|
 B -----6--8------8----|----5-6-6-5-6-|------6---8-------8----|----6-----|
 G --7-----------------|--7-----------|--7--------------------|--7-------|
 D --------------------|--------------|-----------------------|----------|
 A --------------------|--------------|-----------------------|----------|
 E --------------------|--------------|-----------------------|----------|

Gtr2
 E -8-----8-----8---|---8-----7-----7-|--------3-----|----3------3-------|
 B ---8-----------8-|-----8-------8---|-1--------1-0=|=-----0------0---3=|
 G -----7-----7-----|-7-----7---7-----|---0----------|-------------------|
 D -----------------|-----------------|-----0--------|-------------------|
 A -----------------|-----------------|--------------|-------------------|
 E -----------------|-----------------|--------------|-------------------|

Gtr2
 E -----3-------3---|-----3-------3---|-----3-------3---|-----3------------|
 B =--3---1=--1---0=|=--0---1=--1---3=|=--3---1=--1---0=|=--0---1=-0-----3=|
 G -0-------0-------|-0-------0-------|-0-------0-------|-0----------2-0---|
 D -----------------|-----------------|-----------------|------------------|
 A -----------------|-----------------|-----------------|------------------|
 E -----------------|-----------------|-----------------|------------------|

Gtr1
 E -----------------|-----------------|-----------------|----------------|
 B -13^(15)---------|-----------------|-----------------|-------------8\-|
 G -----------------|-----------------|-----------------|-------------7\-|
 D -----------------|-----------------|-----------------|----------------|
 A -----------------|-----------------|-----------------|----------------|
 E -----------------|-----------------|-----------------|----------------|
                    |                 |                 |                |
                    |                 |                 |                |
Gtr2                |                 |                 |                |
 E -----3-------3---|-----3-------3---|-----3-------3---|----------------|
 B =--3---1=--1---0=|=--0---1=--1---3=|=--3---1=--1-----|-1-0------------|
 G -0-------0-------|-0-------0-------|-0-------0-------|----2-0---------|
 D -----------------|-----------------|-----------------|--------3-2-0---|
 A -----------------|-----------------|-----------------|--------------3-|
 E -----------------|-----------------|-----------------|----------------|

Gtr2
 E -----------------|---3------3------|-----------------|----------------|
 B -0-1---3=----3-1=|=----0------0----|-0-1---3=----3-1=|=-------------3=|
 G -----0-----0-----|-------0------0--|-----0-----0-----|----------------|
 D -----------------|-----------------|-----------------|----------------|
 A -----------------|-----------------|-----------------|----------------|
 E -----------------|-----------------|-----------------|----------------|

Gtr1
 E -13^(15)hb-(15)r-|-12--------------|-----------------|-----------------|
 B -----------------|-----------------|--10\8-8--8\6-6--|-6=/8\6\3---3----|
 G -----------------|-----------------|-----------------|-----------------|
 D -----------------|-----------------|-----------------|-----------------|
 A -----------------|-----------------|-----------------|-----------------|
 E -----------------|-----------------|-----------------|-----------------|
                    |                 |                 |                 |
                    |                 |                 |                 |
Gtr2                |                 |                 |                 |
 E -----3-------3---|-----3-------3---|-----3-------3---|-----3-------3---|
 B =--3---1=--1---0=|=--0---1=--1---3=|=--3---1=--1---0=|=--3---1=--1---3=|
 G -0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
 D -----------------|-----------------|-----------------|-----------------|
 A -----------------|-----------------|-----------------|-----------------|
 E -----------------|-----------------|-----------------|-----------------|

Gtr1
 E -----------------|-----------------|-----------------|-----------------|
 B -3/5-5-------6\5\|3----------------|-----------------|--------------8\-|
 G -----------------|-----------------|-----------------|--------------7\-|
 D -----------------|-----------------|-----------------|-----------------|
 A -----------------|-----------------|-----------------|-----------------|
 E -----------------|-----------------|-----------------|-----------------|
                    |                 |                 |                 |
                    |                 |                 |                 |
Gtr2                |                 |                 |                 |
 E -----3-------3---|-----3-------3---|-----3-------3---|-----3-------3---|
 B =--3---1=--1---0=|=--0---1=--1---3=|=--3---1=--1---0=|=--3---1=--1---3=|
 G -0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
 D -----------------|-----------------|-----------------|-----------------|
 A -----------------|-----------------|-----------------|-----------------|
 E -----------------|-----------------|-----------------|-----------------|



(fade)


-----------------------------------------------------------------------------

(This file is the transcriber's own work and represents 
their interpretation of the song.)
Outros vídeos desta música
    213 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK