Cifra Club

Coax Me

Sloan

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: A
                 Andrew Kwame Tay 

                                  -------
                                  -------


Key:           G#m
Arrangement:   3 electric guitars
Tab source:    audio
Accuracy:      at least 86%

Tabbed by:     Andrew Tay (aka Ant) August 1995 - January 1996
               *


Too bad they called it quits.  Um anyway, I've tabbed the first rhythm 

guitar which Jay plays throughout the song.  Patrick's part (guitar 2) is 

just chords, and is explained at the end.  There's also a third guitar that 

comes in the bridge and plays chords, doubling Patrick and filling out the 

sound.  Just use the same chords as guitar 2.


GUITAR 1  

--------

Play it clean and let it ring throughout.  It's played entirely in the top 3 

strings.  Sometimes he doubles the high notes, but it's difficult to make 

out when.


GUITAR 1 - INTRO

e|-----9-----------|-----7-----6-----|
b|---9-------------|---9-------------|
g|-9---------------|-9---------------|
d|-----------------|-----------------|
a|-----------------|-----------------|
e|-----------------|-----------------|
   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .  GUITAR 1 - VERSE
                                     %continue
e|---7-----7-7---7-|---7-------4-----|---9-----9-9---9-|---7-----6-6---6-|
b|-----------------|-------------4---|-----------------|-----------------|
g|-8-----8-----8---|-8-----8\6-----6///9-----9-----9---|-9-----9-----9---|
d|-----------------|-----------------|-----------------|-----------------|
a|-----------------|-----------------|-----------------|-----------------|
e|-----------------|-----------------|-----------------|-----------------|
   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .


GUITAR 1 - CHORUS

e|---7--------9------|---6-------7-----|---4-----2-2---4-|---2---0-----0---|
b|-------------------|-----------------|-----------------|-----------------|
g|-8-----8/11-----11\\\6-----6/8-----8\\\4-----4-----4---|-4---4-----4-----|
d|-------------------|-----------------|-----------------|-----------------|
a|-------------------|-----------------|-----------------|-----------------|
e|-------------------|-----------------|-----------------|-----------------|
   1 . 2 .  3 . 4 .    1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .


GUITAR 1 - BRIDGE
                                     &break
e|---5-----5-----5-|---5-----5-------|---4-----2-2---4-|---2---0-----0----|
b|-----------5-----|-----------5---5-|-0-----0-----0---|-0---0-----0------|
g|-7-----7-----7---|-7-----7-----7---|-----------------|------------------|
d|-----------------|-----------------|-----------------|------------------|
a|-----------------|-----------------|-----------------|------------------|
e|-----------------|-----------------|-----------------|------------------|
   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .

NOTE: When the vocals go "I gave mine away", you break from the bridge
rhythm figure at the & sign, and go to the verse rhythm figure at the %
sign.


GUITAR 1 - 3rd VERSE

e|-----9-----------|-----------------|-----7-----------|
b|-----------------|-----------------|-----------------|
g|-8/9-------------|-----------------|-6/8-------------|
d|-----------------|-----------------|-----------------|
a|-----------------|-----------------|-----------------|
e|-----------------|-----------------|-----------------|
   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .  


e|-----9-----------|-----7-----------|-----9-----------|
b|-----------------|-----------------|-----------------|
g|-----------------|-----------------|-----------------|
d|-8/9-------------|-6/8-------------|-8/9-------------|
a|-----------------|-----------------|-----------------|
e|-----------------|-----------------|-----------------|
   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .   1 . 2 . 3 . 4 .  


End on G#major (xx6544)


GUITAR 2
--------

This is all played with barre chords, and with a lot of palm muting.  I'm not
sure if these are the exact voicings Patrick uses, but close enough.  It
sounds like most of the chords are partial chords (i.e. only 3 or 4 of the
6 strings are actually played), but I'll let you figure out how best to play
them.  Soundwise, you should use the bridge pickup (preferably a humbucker)
with mild distortion. 


  VERSES: G#m E G#m E G#m E
  CHORUS: G#m F# E
  BRIDGE: (Dsus2 E*) x3 ...then Dsus2 E G#m E G#m


  G#m:    466444
  F#:     244322
  E:      022300

  Dsus2:  x57755
  E*:     x7999x

  G#maj:  466544KEY
---
x/y     pick x, slide up to y
x\y     pick x, slide down to y
&       break sign
%       continue sign


      That's all folks.  This tab has been brought to you by Ant

         ----------================================----------

   .ooooo. 

 d8"' 8 `"8b    Andrew Tay
88"oo.8.oo"88   Systems Design Engineering
88   888   88   University of Waterloo
`8o.8' `8.o8'   *
  `"88888"'
Outros vídeos desta música
    166 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK