Cifra Club

Remember The Fallen

Sodom

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: C
Remember The Fallen 


E||-------------------|------------------------|-------------------|
B||-------------------|------------------------|-------------------|
G||-------------------|------------------------|-------------------|
D||-------------------|------------------------|-------------------|
A||--2----------------|--3h-2-----2-------0----|--2----------------|
E||--0----------------|--------3-------3-------|--0----------------|


------------------------|-------------------|------------------------|
------------------------|-------------------|------------------------|
------------------------|-------------------|------------------------|
------------------------|-------------------|------------------------|
--3h-2-----2-------0----|--2----------------|--3h-2-----2-------0----|
--------3-------3-------|--0----------------|--------3-------3-------|

-------------------|------------------------|-------------------|
-------------------|------------------------|-------------------|
-------------------|------------------------|-------------------|
-------------------|------------------------|-------------------|
--3----------------|--3h-2-----2-------0----|--3----------------|
--1----------------|--------3-------3-------|--1----------------|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--3h-2-----2-------0----|--2----------2----------|--2------------------0--|
--------3-------3-------|--0----0--0--0----0--0--|--0----0--0--3----0-----|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2----------2----------|--------3----------5----|--2----------2----------|
-------0--0--0----0--0--|--1--1--1----3--3--3----|--0----0--0--0----0--0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2------------------0--|--2----------2----------|--------3----------5----|
--0----0--0--3----0-----|-------0--0--0----0--0--|--1--1--1----3--3--3----|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2----------2----------|--2------------------0--|--2----------2----------|
--0----0--0--0----0--0--|--0----0--0--3----0-----|-------0--0--0----0--0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--------3----------5----|--2----------2----------|--2------------------0--|
--1--1--1----3--3--3----|--0----0--0--0----0--0--|--0----0--0--3----0-----|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2----------2----------|--------3----------5----|--4----------4----------|
-------0--0--0----0--0--|--1--1--1----3--3--3----|--2----2--2--2----2--2--|

-----------------------|------------------------|------------------------|
-----------------------|------------------------|------------------------|
-----------------------|------------------------|------------------------|
------------------7----|------------------------|------------------------|
--4----------4----5----|--7----------7----------|--------5----------7----|
--2----2--2--2---------|--5----5--5--5----5--5--|--3--3--3----5--5--5----|

------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
------------------------|------------------7----|------------------------|
--4----------4----------|--4----------4----5----|--7----------7----------|
--2----2--2--2----2--2--|--2----2--2--2---------|--5----5--5--5----5--5--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--------5----------7----|--2----------2----------|--2------------------0--|
--3--3--3----5--5--5----|--0----0--0--0----0--0--|--0----0--0--3----0-----|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2----------2----------|--------3----------5----|--2----------2----------|
-------0--0--0----0--0--|--1--1--1----3--3--3----|--0----0--0--0----0--0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2------------------0--|--2----------2----------|--------3----------5----|
--0----0--0--3----0-----|-------0--0--0----0--0--|--1--1--1----3--3--3----|

--17h15h12-17h15h12-17h15h12-17h15h12-17h15h12-17h15h12-17h15h12-17h15h12-19h15h
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

--17h15h12-------19h15h12-------17h15h12-------19h15h12-------|
-----------13-------------13-------------13-------------13----|
--------------12-------------12-------------12-------------12-|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|

--17b---------------------|----------------------|--------------------|
--------------15----------|--10r-------10r-------|--------------------|
------------------14--12--|----------------------|---------------5----|
--------------------------|----------------------|--7-----------------|
--------------------------|----------------------|--------------------|
--------------------------|----------------------|--------------------|

----------------------|
-----------8----10r---|
--7-------------------|
----------------------|
----------------------|
----------------------|

--------------------------------------------------------------------|
--12h10h8-12h10h8-12h10h8-12h10h8-12h10h8-12h10h8-13h12h10-13h12h10-|
--------------------------------------------------------------------|
--------------------------------------------------------------------|
--------------------------------------------------------------------|
--------------------------------------------------------------------|

--------------------------------------------------------------------------|
--13h12h10-13h12h10-15h13h12-15h13h12-15h13h12-15h13h12-17h15h13-17h15h13-|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|

--------------------|------------------------------|
--17~---------------|------------------------------|
--------------------|------------------------------|
--------------------|------------------------------|
--------------------|------------------------------|
--------------------|--0----0--0--0--0----0--0--0--|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|--2----2--2--2--3----3--3--3--|
--1----1--1--1--1----1--1--1--|------------------------------|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--0----0--0--0--0----0--0--0--|--0----0--0--0--0----0--0--0--|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|--3----3--3--3--2----2--2--2--|
--1----1--1--1--1----1--1--1--|------------------------------|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--0----0--0--0--0----0--0--0--|--0----0--0--0--0----0--0--0--|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|--2----2--2--2--3----3--3--3--|
--1----1--1--1--1----1--1--1--|------------------------------|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--0----0--0--0--0----0--0--0--|--0----0--0--0--0----0--0--0--|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|--3----3--3--3--2----2--2--2--|
--1----1--1--1--1----1--1--1--|------------------------------|

-------------------|---------------------|-------------------|
-------------------|---------------------|-------------------|
-------------------|---------------------|-------------------|
-------------------|-----------5----4----|-------------------|
--2----------------|--3--------3----2----|--2----------------|
--0----------------|--1------------------|--0----------------|

---------------------|-------------------|------------------|
---------------------|-------------------|------------------|
---------------------|-------------------|------------------|
-----------5----4----|-------------------|------------------|
--3--------3----2----|--2----------------|------------------|
--1------------------|--0----------------|------------------|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2----------2----------|--2------------------0--|--2----------2----------|
--0----0--0--0----0--0--|--0----0--0--3----0-----|-------0--0--0----0--0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--------3----------5----|--2----------2----------|--2------------------0--|
--1--1--1----3--3--3----|--0----0--0--0----0--0--|--0----0--0--3----0-----|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2----------2----------|--------3----------5----|--2----------2----------|
-------0--0--0----0--0--|--1--1--1----3--3--3----|--0----0--0--0----0--0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2------------------0--|--2----------2----------|--------3----------5----|
--0----0--0--3----0-----|-------0--0--0----0--0--|--1--1--1----3--3--3----|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2----------2----------|--2------------------0--|--2----------2----------|
--0----0--0--0----0--0--|--0----0--0--3----0-----|-------0--0--0----0--0--|

------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|------------------7----|
--------3----------5----|--4----------4----------|--4----------4----5----|
--1--1--1----3--3--3----|--2----2--2--2----2--2--|--2----2--2--2---------|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--7----------7----------|--------5----------7----|--4----------4----------|
--5----5--5--5----5--5--|--3--3--3----5--5--5----|--2----2--2--2----2--2--|

-----------------------|------------------------|------------------------|
-----------------------|------------------------|------------------------|
-----------------------|------------------------|------------------------|
------------------7----|------------------------|------------------------|
--4----------4----5----|--7----------7----------|--------5----------7----|
--2----2--2--2---------|--5----5--5--5----5--5--|--3--3--3----5--5--5----|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--2----------2----------|--2------------------0--|--2----------2----------|
--0----0--0--0----0--0--|--0----0--0--3----0-----|-------0--0--0----0--0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--------3----------5----|--2----------2----------|--2------------------0--|
--1--1--1----3--3--3----|--0----0--0--0----0--0--|--0----0--0--3----0-----|

------------------------|------------------------|--------------------|
------------------------|------------------------|--15b---------------|
------------------------|------------------------|--------------------|
------------------------|------------------------|--------------------|
--2----------2----------|--------3----------5----|--------------------|
-------0--0--0----0--0--|--1--1--1----3--3--3----|--------------------|

--------------------|
--------------------|
--14~---------------|
--------------------|
--------------------|
--------------------|

-----------------------------------------------------------------|
--13h12h13h12h13h12h10h12h10h12h10h12h8h10h8h10h8h10-7h8h7h8h7h8-|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|

-----------------------------------|-----------------------------|
--5h7h5h7h5h7h3h5h3h3h5h3----------|-----------------------------|
--------------------------2~-------|--2--------4--5--4--2--------|
-----------------------------------|-----------------------5--4--|
-----------------------------------|-----------------------------|
-----------------------------------|-----------------------------|

-------------------------------|------------------|------------------|
-------------------------------|------------------|------------------|
-------------------------------|------------------|------------------|
--5-4-2-4-2-4-2----------------|------------------|------------------|
----------------5-3-2----------|------------------|------------------|
----------------------5-3-2----|------------------|------------------|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--0----0--0--0--0----0--0--0--|--0----0--0--0--0----0--0--0--|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|--2----2--2--2--3----3--3--3--|
--1----1--1--1--1----1--1--1--|------------------------------|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--0----0--0--0--0----0--0--0--|--0----0--0--0--0----0--0--0--|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|--3----3--3--3--2----2--2--2--|
--1----1--1--1--1----1--1--1--|------------------------------|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--0----0--0--0--0----0--0--0--|--0----0--0--0--0----0--0--0--|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|--2----2--2--2--3----3--3--3--|
--1----1--1--1--1----1--1--1--|------------------------------|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--0----0--0--0--0----0--0--0--|--0----0--0--0--0----0--0--0--|

------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|--3----3--3--3--2----2--2--2--|
--1----1--1--1--1----1--1--1--|------------------------------|

-------------------|---------------------|-------------------|
-------------------|---------------------|-------------------|
-------------------|---------------------|-------------------|
-------------------|-----------5----4----|-------------------|
--2----------------|--3--------3----2----|--2----------------|
--0----------------|--1------------------|--0----------------|

---------------------|---------------------|-------------------|
---------------------|---------------------|-------------------|
---------------------|---------------------|-------------------|
-----------5----4----|-----------5----4----|-------------------|
--3--------3----2----|--2--------3----2----|--2----------------|
--1------------------|--0------------------|--0----------------|

--17-15-14-17-15-14-------------------------------------------------------------
--------------------17-15-13-17-15-13-------------------------------------------
--------------------------------------16-14-12-16-14-12-16-14-12-16-14-12-17h16h
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

---------------------||
---------------------||
--17~----------------||
---------------------||
------------------2--||
------------------0--||
Outros vídeos desta música
    2.996 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK