Enemy

Zebrahead

Composição de: Ali Tabatabaee / Ben Osmundson / Ed Udhus / Greg Bergdorf / Matty Lewis / Zebrahead
tom: D Afinação: E A D G B E
Intro
[Guitar1]
E|-------------------------------------------|-----| End with-----|
B|-------------------------------------------|------------------|
G|-444-7-77-3-33-4-444-444-7-77--------------|--------4---------| x3
D|-xxx-x-xx-x-xx-x-xxx-xxx-x-xx-5-55-4-444---|--------4\--------|
A|-222-5-55-1-11-2-222-222-5-55-x-xx-x-xxx---|--------2---------|
E|------------------------------3-33-2-222---|------------------|

[Guitar2] (Comes in after 1 of the above)
E|-------------------------------------------|-----| End with------|
B|-------------------------------------------|-------------------|
G|-444-7-77-3-33-4-444-444-7-77--------------|--------4----------| x2
D|-444-7-77-3-33-4-444-444-7-77-5-55-4-444---|--------4\---------|
A|-222-5-55-1-11-2-222-222-5-55-5-55-4-444---|--------2----------|
E|------------------------------3-33-2-222---|-------------------|


Verse
   Sounds like glass slide and muffled strings on E A D, see what sounds best.


PreChorus
      [Both Guitars] then     [Guitar1]                  [Guitar2]
E|-----------------|------------------------|---------P| ICKSLIDE--------|
B|-----------------|------------------------|--------------------------|
G|---4-4-4-4-4-4---|------------------------|-xxxx---------------------|
D|---4-4-4-4-4-4---|----xxxxxxxxxxxxxxxx----|-xxxxxxxxx----------------|
A|---2-2-2-2-2-2---|----xxxxxxxxxxxxxxxx----|---xxxxxxxxxxxxxxxxxx-----|
E|-----------------|----xxxxxxxxxxxxxxxx----|---------xxxxxxxxxxxxxxx--|

Chorus
[Both Guitars]
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|-4444444444444444-7777777777777777-----------------------------------| x2
   D|-4444444444444444-7777777777777777-5555555555555555-4444444444444444-|
   A|-2222222222222222-5555555555555555-5555555555555555-4444444444444444-|
E|-----------------------------------3333333333333333-2222222222222222-|

PostChorus (Same as Intro)

Verse

PreChorus

Chorus x2

Solo Rythem (Solo is glass slide on E A D strings)
E|------------------| |----------------|
B|------------------| |----------------|
G|-4-xx-4--44-x-444-| x3  |-4-xxx-4-xxx-4--|
   D|-4-xx-4~-44-x-444-|     |-4-xxx-4-xxx-4\-|
A|-2-xx-2--22-x-222-| |-2-xxx-2-xxx-2--|
E|------------------| |----------------|

Breakdown
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|-4444444444444444------------------7777777777777777------------------| x2
   D|-4444444444444444-5555555555555555-7777777777777777-4444444444444444-|
   A|-2222222222222222-5555555555555555-5555555555555555-4444444444444444-|
E|------------------3333333333333333------------------2222222222222222-|

Chorus x3

Outro x3 (Same as Intro)


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
Página 1 / 1

Letras e título
Acordes e artista

resetar configurações
OK