Cifra Club

Gallery Of Suicide

Cannibal Corpse

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: E
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
                              GALLERY OF SUICIDE
             From their excellent '98 album "Gallery of Suicide"

Tabbed by:  Jason Mathie
            *

Comments:

This song is played on seven-string guitars, I believe.  The tuning is Bb.  
I tune my six string to the lowest six, so Bb Eb Ab Db Gb Bb.  Note the fourth
interval is between the 1st and 2nd strings rather than the 2nd and 3rd.

Generally one dash is a 16th note or a 32nd note in length, so either ---- 
or -------- is one beat.

Notation explanation:
-----------
-4:--12:---  Time signature changes.  12/8 is the same as 4/4 except
-4:---8:---     each beat is 1.5 quarter notes rather than 1.
-----------

-/= 3 =\--  Triplets.  Play three notes in the space of two.
----------

--4"-----  Tremolo pick.  Pick the note evenly and very quickly.
---------

-----   Pinch harmonic, with vibrato.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Tempo: very slow

Riff A1
   |               |               |               |
Bb|--------7-------10----------6-----------------------------------|
Gb|--------7-------10----------6-----------------------------------|
Db|--------9-------12----------8-----------------------------------|
Ab|--------7-------10----------6-----------------------------------|
Eb|----7---------------10\\\\--------------------------------------|
Bb|0-----------0-----------0---------------------------------------|

Play Riff A1 3x

Riff A2
   |               |               |               |
Bb|----------------------------------------------------------------|
Gb|----------------8-----------------------------------------------|
Db|--------11------10----------------------------------------------|
Ab|--------9-------8-----------------------------------------------|
Eb|----7---9-------8-----------------------------------------------|
Bb|0-----------0---------------------------------------------------|

Play Riff A2 2x
Play Riff A1 3x
Play Riff A2 2x

Riff B (doubletime, heavy palm muting)
Db|--LGtr----------|----------------|----------------|----------------|-
Ab|----------------|----------------|----------------|----------------|-
Eb|----44441111----|----33332222----|----44441111----|----33332222----|-
Bb|1111--------3333|2222--------4444|1111--------3333|2222--------4444|-
PM|................|................|................|................|
Db|--RGtr----------|----------------|----------------|----------------|-
Ab|----------------|----------------|----------------|----------------|-
Eb|----44441111----|----33332222----|----44441111----|----33332222----|-
Bb|1111--------3333|2222--------4444|1111--------3333|2222--------4444|-
PM ................ ................ ................ ................

Db-|----------------|----------------|----------------|----------------|
Ab-|----------------|----------------|----------------|----------------|
Eb-|----44441111----|----33332222----|----44441111----|----33332222----|
Bb-|1111--------3333|2222--------4444|1111--------3333|2222--------4444|
PM |................|................|................|................|
Db-|----------------|----------------|----------------|----------------|
Ab-|------------5555|77777777----6666|8888--------5555|77777777----6~~-|
Eb-|----44446666----|--------6666----|----44446666----|--------66666~~-|
Bb-|1111------------|----------------|----------------|----------------|
PM  ................ ................ ................ ................

Play Riff B
Play Riff A1 3x
Play Riff A2 2x
Play Riff B, Both Gtrs let up palm mute for last 2 bars, RGtr dbl-picks
           twice as fast for last 2 bars, and plays pinch harmonic at end

Riff C (speed up tempo)
   I think the guitars on the album play something like this:
Bb|-----------------------------------|--------------------------------|
Gb|-----------14"-----10"-----11"-----|6"------7"------12"-----11\\\\\-|
Db|12:--------------------------------|--------------------------------|
Ab|-8:--------12"-----8"------9"------|4"------5"------10"-----9\\\\\\-|
Eb|-----------------------------------|--------------------------------|
Bb|---0------------strum-quickly------|--------------------------------|
  |                                   |                                |
Bb|-----------------------------------|--------------------------------|
Gb|-----------------------------------|--------------------------------|
Db|12:--------14"-----10"-----11"-----|6"------7"------13"-----12\\\\\-|
Ab|-8:--------------------------------|--------------------------------|
Eb|-----------12"-----8"------9"------|4"------5"------11"-----10\\\\\-|
Bb|---0------------strum-quickly------|--------------------------------|

   But with one guitar this sounds close:
Bb|-----------------------------------|--------------------------------|
Gb|-----------14"-----10"-----11"-----|6"------7"------12"-----11\\\\\-|
Db|12:--------14"-----10"-----11"-----|6"------7"------13"-----12\\\\\-|
Ab|-8:--------12"-----8"------9"------|4"------5"------10"-----9\\\\\\-|
Eb|-----------------------------------|--------------------------------|
Bb|---0------------strum-quickly------|--------------------------------|

Play Riff C 4x

Riff D (actually varies a lot, but it takes too long to figure out)
Db|---------6----------------|------7----------------|------6----------------|
Ab|12:------6----------------|------5----------------|------6----------------|
Eb|-8:------4----------------|------5----------------|------4----------------|
Bb|---0-0-0------0-0-0-3p0-0-|0-0-0------0-0-0-3p0-0-|0-0-0------0-0-0-3p0-0-|
  |                          |                       |                       |
Db|---------6----------------|------7----------------|------6----------------|
Ab|12:------6----------7\\---|------5----------7//---|------6----------7\6-6-|
Eb|-8:------4----------5\\---|------5----------5//---|------4----------5\4-4-|
Bb|---0-0-0------0-0-0-------|0-0-0------0-0-0-------|0-0-0------0-0-0-------|

Db|-----------------------|------6----------------|------7----------------|
Ab|------9-------7--4//7--|------6----------------|------5----------------|
Eb|------7-------5--2//5--|------4----------------|------5----------------|
Bb|0-0-0------0-0---------|0-0-0------0-0-0-3p0-0-|0-0-0------0-0-0-3p0-0-|
  |                       |                       |                       |
Db|------6----------------|------6----------------|------7----------------|
Ab|------6-------7--4//7--|------6----------7\6---|------5----------6\\---|
Eb|------4-------5--2//5--|------4----------5\4---|------5----------4\\---|
Bb|0-0-0------0-0---------|0-0-0------0-0-0-------|0-0-0------0-0-0-------|

Db|------6----------------|-----------------------|
Ab|------6----------------|------9-----9--12--8---|
Eb|------4----------------|------7-----7--10--6---|
Bb|0-0-0------0-0-0-3p0-0-|0-0-0------0-----------|
  |                       |                       |
Db|------6----------------|-----------------------|
Ab|------6----------6//---|------9-----9--12--8---|
Eb|------4----------4//---|------7-----7--10--6---|
Bb|0-0-0------0-0-0-------|0-0-0------0-----------|

Play Riff D
Play Riff C 4x
Play Riff D

Then play (halftime drums):
Db|------------------------|------------------------|------------6-----------|
Ab|9-----------8-----------|9-----------8-----------|9-----------------5-----|
Eb|------8-----------7-----|------8-----------7-----|------8-------4-4---4-4-|
Bb|--7-7---7-7---6-6---6-6-|--7-7---7-7---6-6---6-6-|--7-7---7-7-------------|
PM|  . .   . .   . .   . . |  . .   . .   . .   . . |  . .   . .   . .   . . |
Db|------------------------|------------------------|------------------------|
Ab|9-----------8-----------|9-----------8-----------|9-----------8-----------|
Eb|------8-----------7-----|------8-----------7-----|------8-----------7-----|
Bb|--7-7---7-7---6-6---6-6-|--7-7---7-7---6-6---6-6-|--7-7---7-7---6-6---6-6-|
PM   . .   . .   . .   . .    . .   . .   . .   . .    . .   . .   . .   . .

Db|7-----------6-----------|7-----------6-----------|7-----------11----------|
Ab|------6-----------5-----|------6-----------5-----|------6-----------10----|
Eb|--5-5---5-5---4-4---4-4-|--5-5---5-5---4-4---4-4-|--5-5---5-5---9-9---9-9-|
Bb|------------------------|------------------------|------------------------|
PM|  . .   . .   . .   . . |  . .   . .   . .   . . |  . .   . .   . .   . . |
Db|------------------------|7-----------------------|7-----------------------|
Ab|9-----------8-----------|------6-----9-----------|------6-----9-----------|
Eb|------8-----------7-----|--5-5---5-5-------8-----|--5-5---5-5-------8-----|
Bb|--7-7---7-7---6-6---6-6-|--------------7-7---7-7-|--------------7-7---7-7-|
PM   . .   . .   . .   . .    . .   . .   . .   . .    . .   . .   . .   . .

Db|------------------------|10----------7-----------|8-----------5-----------|
Ab|9-----------12----------|------9-----------6-----|------7-----------4-----|
Eb|------8-----------11----|--8-8---8-8---5-5---5-5-|--6-6---6-6---3-3---3-3-|
Bb|--7-7---7-7---1010--1010|------------------------|------------------------|
PM|  . .   . .   . .   . . |  . .   . .   . .   . . |  . .   . .   . .   . . |
Db|7-----------------------|7-----------------------|8-----------------------|
Ab|------6-----9-----------|------6-----9-----------|------7-----10----------|
Eb|--5-5---5-5-------8-----|--5-5---5-5-------8-----|--6-6---6-6-------9-----|
Bb|--------------7-7---7-7-|--------------7-7---7-7-|--------------8-8---8-8-|
PM   . .   . .   . .   . .    . .   . .   . .   . .    . .   . .   . .   . .

Bb|------------------------|------------------------|------------------------|
Gb|9-----------7-----------|------------------------|------------------------|
Db|8-----------6-----6-----|12----------------------|11----------12----------|
Ab|------7-----------5-----|11----------13----------|------10---------\\-|
Eb|--6-6---6-6---4-4---4-4-|------10----------12----|--9-9---9-9---1010------|
Bb|------------------------|--9-9---9-9---1111--1111|------------------------|
PM|  . .   . .   . .   . . |  . .   . .   . .   . . |  . .   . .   . .   . . |
Db|8-----------------------|8-----------------------|8-----------------------|
Ab|------7-----10----------|------7-----10----------|------7-----10----------|
Eb|--6-6---6-6-------9-----|--6-6---6-6-------9-----|--6-6---6-6------\\-|
Bb|--------------8-8---8-8-|--------------8-8---8-8-|--------------8-8-------|
PM   . .   . .   . .   . .    . .   . .   . .   . .    . .   . .   . .

Then play Riff A1 3x (back to 4/4 halftime-type tempo)
Play Riff C 4x with solo (12/8, fast tempo)
Play Riff D
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
 August 15, 1999
  E-mail me with any comments, criticism...
    *
Outros vídeos desta música
    1.798 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK