Cifra Club

Genocide

Deathstars

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Gm
Intro
0:01

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|---3/5-5--33/5-5--33/5-------33/5-5---33/5-5--333---|
E|-----------------------6\5--------------------------|
           *       *          *        *       ***


Main Riff
0:08


Guitar I

Played with an effect maybe flanger and tremolo

E|-----10---5--4-----------|
B|----------------4--3-----|
G|-------------------------|
D|-------------------------| x4
A|-------------------------|
E|-------------------------|


Guitar II

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--55/7-3/5----|
A|---3/5-5--33/5-5--33/5-1/3----|
E|------------------------------|
           *       *
                                    x2
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--55/7-6\5----|
A|---3/5-5--33/5-5--33/5-6\5----|
E|-----------------------6\5----|
           *       *

Verse 1
0:22

E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|---3/5-5--33/5-5--33-5-6-5--|
E|----------------------------|
           *       ** * * *
                                x4
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|---3/5-5--33/5-5--33/5------|
E|-----------------------6\5--|
           *       *

Pre-chorus
0:49

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--3-3--3---3---33-3--3---3-----|
A|--1-1--1---1---11-1--1---1-----|
E|-------------------------------|

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|--0-0--0---0---00-0--0---0-----|
E|--0-0--0---0---00-0--0---0-----|

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--3-3--3---3---33-3--3---3-----|
A|--1-1--1---1---11-1--1---1-----|
E|-------------------------------|

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--5-5--5---5---7---------------|
A|--5-5--5---5---7---------------|
E|--5-5--5---5---7---------------|


Chorus/Main Riff
1:03

Guitar I

Played with an effect maybe flanger and tremolo

E|-----10---5--4-----------|
B|----------------4--3-----|
G|-------------------------|
D|-------------------------| x4
A|-------------------------|
E|-------------------------|


Guitar II

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--55/7-3/5----|
A|---3/5-5--33/5-5--33/5-1/3----|
E|------------------------------|
           *       *
                                    x2
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--55/7-6\5----|
A|---3/5-5--33/5-5--33/5-6\5----|
E|-----------------------6\5----|
           *       *

Verse 2
1:17

E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|---3/5-5--33/5-5--33-5-6-5--|
E|----------------------------|
           *       ** * * *
                                x4
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|---3/5-5--33/5-5--33/5------|
E|-----------------------6\5--|
           *       *


Pre-chorus
1:44

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--3-3--3---3---33-3--3---3-----|
A|--1-1--1---1---11-1--1---1-----|
E|-------------------------------|

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|--0-0--0---0---00-0--0---0-----|
E|--0-0--0---0---00-0--0---0-----|

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--3-3--3---3---33-3--3---3-----|
A|--1-1--1---1---11-1--1---1-----|
E|-------------------------------|

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--5-5--5---5---7---------------|
A|--5-5--5---5---7---------------|
E|--5-5--5---5---7---------------|


Chorus
1:58


Guitar I

Played with an effect maybe flanger and tremolo

E|-----10---5--4-----------|
B|----------------4--3-----|
G|-------------------------|
D|-------------------------| x4
A|-------------------------|
E|-------------------------|


Guitar II plays this

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--55/7-3/5----|
A|---3/5-5--33/5-5--33/5-1/3----|
E|------------------------------|
           *       *
                                    x2
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--55/7-6\5----|
A|---3/5-5--33/5-5--33/5-6\5----|
E|-----------------------6\5----|
           *       *


Bridge
2:11

Played with what sounds like a tremolo and phase shifter maybe

E|---10----5---4---5--4---8---10---5--4-----------|
B|---------------------------------------4--3-----|
G|------------------------------------------------|
D|------------------------------------------------| x2
A|------------------------------------------------|
E|------------------------------------------------|



Pre-solo
2:25

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|---0-0---0-0---0-0--0--0--3--0--3-/6--------|
A|---0-0---0-0---0-0--0--0--3--0--3-/6--------|
E|---0-0---0-0---0-0--0--0--3--0--3-/6--------|
                                                   x2
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|---0-0---0-0---0-0--0--0000-6---------------|
A|---0-0---0-0---0-0--0--0000-6---------------|
E|---0-0---0-0---0-0--0--0000-6---------------|
                        **** ^
                             ^
                        Guitar I plays a pinch
                        harmonic at said location
                        and Guitar II plays the chord


Pre-chorus Revisited
2:39

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--3-------0--------3-------5------7---------|
A|--1-------0--------1-------5------7---------|
E|----------0----------------5------7---------|

These chords are held out, and played lightly



Solo 
2:52

I'm not 100% on this solo, but I think it sounds
okay at the least. Try it out, leave some corrections
so I can post up a more correct version, thanks!

E|----------------------------------------------------|
B|--10---------12----12b13-12b13----------------------|
G|--10------10-12-10-12b13-12b13--10------------------|
D|------12---------------------------12--10--12-------|
A|----------------------------------------------------|
E|----------------------------------------------------|

2:56
E|----------------------------------------------------|
B|--10---------12----12b13-10h13p10h12p10-------------|
G|--10------10-12-10-12b13----------------12p10-12~---|
D|------12--------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

3:00
E|----------------------------------------------------|
B|--10---------12----12b13-12b13----------------------|
G|--10------10-12-10-12b13-12b13--10------------------|
D|------12---------------------------12--10--12-------|
A|----------------------------------------------------|
E|----------------------------------------------------|

3:03
E|----------------------------------------------------|
B|---/10h13p10h12p10----10h12p10----------------------|
G|-------------------12----------12p10----------10~---|
D|-------------------------------------12p10h12-------|
A|----------------------------------------------------|
E|----------------------------------------------------|


Solo Rhythm
2:52

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|---0-0---0-0---0-0--0--0--3--0--3-/6--------|
A|---0-0---0-0---0-0--0--0--3--0--3-/6--------|
E|---0-0---0-0---0-0--0--0--3--0--3-/6--------|

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|---0-0---0-0---0-0--0--0000-6---------------|
A|---0-0---0-0---0-0--0--0000-6---------------|
E|---0-0---0-0---0-0--0--0000-6---------------|
                        **** ^
                             ^
                        Guitar I plays a pinch
                        harmonic at said location
                        and Guitar II plays the chord

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|---0-0---0-0---0-0--0--0--3--0--3-/6--------|
A|---0-0---0-0---0-0--0--0--3--0--3-/6--------|
E|---0-0---0-0---0-0--0--0--3--0--3-/6--------|

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|---0-0---0-0---0-0--0-0---------------------|
A|---0-0---0-0---0-0--0-0---------------------|
E|---0-0---0-0---0-0--0-0---------------------|
                        

Chorus
3:06

Guitar I

Played with an effect maybe flanger and tremolo

E|-----10---5--4-----------|
B|----------------4--3-----|
G|-------------------------|
D|-------------------------| x8
A|-------------------------|
E|-------------------------|


Guitar II plays this

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--55/7-3/5----|
A|---3/5-5--33/5-5--33/5-1/3----|
E|------------------------------|
           *       *
                                    x3
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--55/7-6\5----|
A|---3/5-5--33/5-5--33/5-6\5----|
E|-----------------------6\5----|
           *       *

On the last repetition of the chorus (for the close)
Play this:

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--55/7-3/5----|
A|---3/5-5--33/5-5--33/5-1/3----|
E|------------------------------|
           *       *

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---5/7-7--55/7-7--5--7\-------|
A|---3/5-5--33/5-5--3--5\-------|
E|---------------------0--------|
           *       *
Outros vídeos desta música
    14 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK