Cifra Club

Soldier Girl

The Polyphonic Spree

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: C
Tabbed By: Steven Taylor
Tuning: Standard
Time signature: 4/4 time (94 bpm)



I said that I'd tab this out one day! Here it is, that makes three
spree tabs on UG. Whoo-bloody-hoo. Well enjoy it, this is a great
song and I've tabbed the alternate version which is the version you
would hear on the radio or on MTV. And look, the bass, lyrics and
chords as well!



**Fig 1: Bass**
I'm going to start with the bass part. The notes above this tab show
the keyboard part which comes in on the second loop. There are a total
of 12 bars before the guitar comes in (two loops). The bass part is
the same throughout. From this you can work out what every single
instrument is doing.

    C                   B
G| ----------------- | ----------------- |
D| ----------------- | ----------------- |
A| -3-3-3-3-3-3-3-3- | ----------------- |
E| ----------------- | -0-0-0-0-0-0-0-0- |

    C       G#          G
G| ----------------- | ----------------- |
D| ----------------- | ----------------- |
A| ----------------- | -3-3-3-3-3-3-3-3- |
E| -1-1-1-1-1-1-1-1- | ----------------- |

    A                   F#      D
G| ----------------- | ----------------- |
D| ----------------- | ----------------- |
A| ----------------- | -5-5-5-5-5------- |
E| -1-1-1-1-1-1-1-1- | -----------5-7-5- |
****



**Fig 2: Guitar Part 1**
This part comes in after the two loops of bass. A little amp
distortion will help get the right sound. The notes above here
represent the chords for you strummers out there and are also
given above the lyrics (all three lines) at the end of the tab.
  Ah yes, this part plays three times before 'fig 3'

    C                   NC
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| -5-5-5-5-5-5-5-5- | ----------------- |
A| -3-3-3-3-3-3-3-3- | ----------------- |
E| ----------------- | ----------------- |

    Am                  NC
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| -2-2-2-2-2-2-2-2- | ----------------- |
A| -0-0-0-0-0-0-0-0- | ----------------- |
E| ----------------- | ----------------- |

    F                   NC
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| ----------------- | ----------------- |
A| -3-3-3-3-3-3-3-3- | ----------------- |
E| -1-1-1-1-1-1-1-1- | ----------------- |

****



**Fig 3: Guitar Part 2**
Here there are no alternating bars and the powerchords continue
through the extended vocal sections. The guitar sounds the same, just
a touch of distortion and make each chord chunky using the palm of
your picking hand to mute the string after each group of eight.

    C                   Em
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| -5-5-5-5-5-5-5-5- | ----------------- |
A| -3-3-3-3-3-3-3-3- | -2-2-2-2-2-2-2-2- |
E| ----------------- | -0-0-0-0-0-0-0-0- |

    Am                  C
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| -2-2-2-2-2-2-2-2- | -5-5-5-5-5-5-5-5- |
A| -0-0-0-0-0-0-0-0- | -3-3-3-3-3-3-3-3- |
E| ----------------- | ----------------- |

    F                   Dm
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | -2-2-2-2-2-2-2-2- |
D| ----------------- | -0-0-0-0-0-0-0-0- |
A| -3-3-3-3-3-3-3-3- | ----------------- |
E| -1-1-1-1-1-1-1-1- | ----------------- |
****



**Figure 4: Guitar Part 3**
This is an extended version of 'fig 3' and a few of the bars are
silent. The last powerchord is held and the F# in the final bar is
certainly an afterthought to round of the guitar part. The final two
bars should slow down with the vocals.

    C                   Em
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| -5-5-5-5-5-5-5-5- | ----------------- |
A| -3-3-3-3-3-3-3-3- | -2-2-2-2-2-2-2-2- |
E| ----------------- | -0-0-0-0-0-0-0-0- |

    Am                  C
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| -2-2-2-2-2-2-2-2- | -5-5-5-5-5-5-5-5- |
A| -0-0-0-0-0-0-0-0- | -3-3-3-3-3-3-3-3- |
E| ----------------- | ----------------- |

    F                   NC
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| ----------------- | ----------------- |
A| -3-3-3-3-3-3-3-3- | ----------------- |
E| -1-1-1-1-1-1-1-1- | ----------------- |

    F                   NC
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| ----------------- | ----------------- |
A| -3-3-3-3-3-3-3-3- | ----------------- |
E| -1-1-1-1-1-1-1-1- | ----------------- |

    F                   NC
e| ----------------- | ----------------- |
B| ----------------- | ----------------- |
G| ----------------- | ----------------- |
D| -3*-------------- | ---------4*------ |
A| -3*-------------- | ----------------- |
E| -1*-------------- | ----------------- |
****



**Breakdown**
Bass (x1)
Bass w/keyboard (x1)
Guitar Part 1 (x2)
Guitar Part 1 w/INTRO (x1)
Guitar Part 2 w/CHORUS (x2)
Guitar Part 1 (x1)
Guitar Part 2 w/CHORUS (x3)
Guitar Part 3 w/CHORUS 2 (x1)
****



**Lyrics & Chords**
[INTRO]
C            Em
  I found my...
Am             C
  She's so far...
F                   Dm
  She makes my head...

[CHORUS 1]
C            Em
  I found my soldier girl
Am              C
  She's so far away
F              Dm
  She makes my head, spin around

[CHORUS 2]
C            Em
  I found my soldier girl
Am              C
  She's so far away
F                   NC
  She makes my head
F                   NC
  She makes my head
F                   NC
  She makes my head

For the last line slow down all arty-like and
you can play an Em at the end to finish
****



**Chords**
|------|--------|------------|
| Name | Chord  | appearance |
|      |        | in tab     |
|------|--------|------------|
| NC   | EADGBe | EADGBe     |
| C    | x32010 | x35xxx     |
| Em   | 022000 | 02xxxx     |
| Am   | x02210 | x02xxx     |
| F    | 133211 | 13xxxx     |
| Dm   | xx0231 | xx02xx     |
|------|--------|------------|
****



**********
Tabbed by Geldof the Grey
(aka Steven Taylor - *
Outros vídeos desta música
    257 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Soldier Girl e nos envie!

      Toque também

      1. Imagem do artista The Flaming LipsRace For The Prize The Flaming Lips
      2. Imagem do artista GrandaddyAM 180 Grandaddy
      3. Imagem do artista Tripping DaisyNoose Tripping Daisy
      4. Imagem do artista The Apples In StereoTold You Once The Apples In Stereo

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK