Cifra Club

Last Night I Dreamed You Didnt Love Me

The Tragically Hip

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: C
E|E|-----------------------------------------------------------------||
A ST NIGHT I DDAMED  YOU DIDN'T LOVE ME - The Tragically Hip
E|E|-----------------------------------------------------------------||
Tabbed by: Neno

Tuning: Standard EADGBe

Tried learning this song with my brother and realized there's no full tabs out there 
for the song so I decided to make my own. It's hard to hear the guitar parts clearly
(which is probably why there are no tabs) but this sounds pretty close

The spacing in the tab is mostly consistent with this counting scheme:

1   &    2   &    3   &    4   &     1   &    2   &    3   &    4   & 

So if you copy and paste that above most measures it should help you out!
The spacing in the guitar solo is close but not as precise as the rest of the tab.

FIGUD  1 - INTRO

Gtr. 1 (Stereo Right)

E|----------8-------------------------|----------7-------------------------|
B|-------6----------------------------|-------6----------------------------|
G|----7-------------------------------|----7-------------------------------|
D|-0----------------------------------|-0----------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

Gtr. 2 (Stereo Left)

E|------------------------------------|------------------------------------|
B|----------6-------------------------|----------5-------------------------|
G|-------7----------------------------|-------7----------------------------|
D|----7-------------------------------|----7-------------------------------|
A|-5----------------------------------|-5----------------------------------|
E|------------------------------------|------------------------------------|


FIGUD  2 - VERSE

Gtr. 1
   1   &    2   &    3   &    4   &     1   &    2   &    3   &    4   &   
E|------------------------------------|------------------------------------|
B|------------------------------------|------------------------------------|
G|-----2----2-------------------------|------------------------------------|
D|-----0----0-------------------------|------------------------------------| x3
A|--------------0----3------------5---|--------------5--------5----5-------|
E|-----------------------0----1---3---|--------------3--------3----3-------|
   
E|------------------------------------|------------------------------------|
B|------------------------------------|--------------3---------------------|
G|-----2----2--------2----------------|-----------------------5------------|
D|-----0----0--------0------------5---|------------------------------------|
A|--------------3--------0----2---3---|----------3---------------------3---|
E|------------------------------------|------------------------------------|

Gtr. 2
   1   &    2   &    3   &    4   &     1   &    2   &    3   &    4   &  
E|------------------------------------|------------------------------------|
B|-----6----6---5----6\---------------|------------------------------------|
G|-----7----7---5----7\---------------|------------------------------------|
D|------------------------------------|----(5----5---5----3-h-5----5---5)--| x3
A|----------------------------1b------|----(5----5---5----3-h-5----5---5)--|
E|--------------------------------3---|------------------------------------|
                                            *Only happens the first time
E|------------------------------------|------------------------------------|
B|-----6----6---5----6\---------------|------------------------------------|
G|-----7----7---5----7\---------------|----------5-------------------------|
D|------------------------------------|-------------------5--------1b------|
A|-----------------------0----2---3---|-----------------------3--------3---|
E|------------------------------------|------------------------------------|


FIGUD  3 - PDC HORUS

Gtr. 1 (Melody)
                                        1        2        3        4
E|------------------------------------|------------------------------------|
B|------------------------------------| /8-----6------5----6--------5-------|
G|------------------------------------|-9-----7------5----7--------5-------|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|
 |                                    |                                    |
 |  Gtr. 2 (Chords) (Continue this Strum pattern through the chorus)       |
 |                                    |                                    |
E|-0---0----0----0-------0----0---0---|-0---0----0----0-------0----0---0---|
B|-1---1----1----1-------1----1---1---|-3---3----3----3-------3----3---3---|
G|-0---0----0----0-------0----0---0---|-0---0----0----0-------0----0---0---|
D|-2---2----2----2-------2----2---2---|-2---2----2----2-------2----2---2---|
A|-3---3----3----3-------3----3---3---|-3---3----3----3-------3----3---3---|
E|------------------------------------|------------------------------------|
   C                                   Cadd9


FIGUD  4 - CHORUS

E|------------------------------------|------------------------------------|
B|------------------------------------|-7----------------------------------|
G|-7------------5---------------------|----------7---5-------------7-------|
D|----------------------------5-------|--------------------------------5---|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|
 |                                    |                                    |
 |                                    |                                    |
E|-1----------------------------------|-3----------------------------------|
B|-1----------------------------------|-3----------------------------------|
G|-0----------------------------------|-0----------------------------------|
D|-3----------------------------------|-0----------------------------------|
A|-3----------------------------------|-2----------------------------------|
E|-1----------------------------------|-3----------------------------------|
   Fsus2                                G

E|------------------------------------|-0----------------------------------|
B|-----------------------------------0|----------3---1--------3------------|
G|----------------------------------0-|---------------------------------0--|
D|---------------------------------2--|------------------------------------|
A|--------------------------------3---|------------------------------------|
E|------------------------------------|------------------------------------|
 |                                    |                                    |
E|-0----------------------------------|-0----------------------------------|
B|-1----------------------------------|-3----------------------------------|
G|-0----------------------------------|-0----------------------------------|
D|-2----------------------------------|-2----------------------------------|
A|-3----------------------------------|-3----------------------------------|
E|------------------------------------|------------------------------------|
   C                                    Cadd9

The little descending part:

E|------------------------------------|------------------------------------|
B|------------------------------------|------------------------------------|
G|------------------------------------|------------------------------------|
D|(5)---------------(3)---------------| (2)---------------------------------|
A|-3-----------------2----------------|-0----------------(5)---------------|
E|------------------------------------|-------------------3----------------|
 |                                    |                                    |
E|----------0---0-------------3---3---|----------0---0-------------3---3---|
B|----------1---1-------------3---3---|----------1---1-------------3---3---|
G|----------0---0-------------0---0---|----------2---2-------------0---0---|
D|----------2---2-------------0---0---|----------2---2-------------0---0---|
A|----------3---3-------------2---2---|----------0---0-------------2---2---|
E|------------------------------------|----------------------------3---3---|
            C                 G/B                 Am               G         

Of course you end on a power chord on F (fret 1 on the Low E string)


FIGUD  5 - BRIDGE

Gtr.2 plays the following chords using the same strum pattern but hold each chord
twice as long. Gtr.1 pretty much just plays power chords corresponding to Gtr.2

Am, G, C, Fsus2, G



FIGUD  6 - G  O

E|-------------------------13p10------|----------10------------------------|
B|------------------------------13p10-|-13---------------------------------|
G|------------------------------------|------------------------------------|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

E|------------------------------------|------------------------------------|
B|----------13p10----10--13-----------|------------------------------------|
G|---------------12-----------10\\9---|------------------------------------|
D|------------------------------------|------------------------------------|
A|------------------------------------|--------------10--------------------|
E|------------------------------------|------------------------------------|

E|------------------------------------|------------------------------------|
B|------------------------------------|-------------------------------13-15|
G|------------------------------------|-------------------14^| ```````14-----|
D|--------------14---b---r----12-14/17|------------------------------------|
A|-----10///12------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

E|------------------------------------|--------------------------------8---|
B|------------------------------------|-----------------------8------------|
G|------------------------------------|-5h7----------5////7--------9-------|
D|-----------------------------12\---5|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

E|------------------------------------|-----13^| ``13``13```13-----13----12--|
B|------------------------------------|------------------------------------|
G|------------------------------------|------------------------------------|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

E|-10-------10-------10-------10------|-10---------------------------------|
B|----------13^------13^------13^-----|-13^------17p15-10----10b----10-----|
G|------------------------------------|--------------------------------12--|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

E|------------------------------------|------------------------------------|
B|------------------------------------|-------------------8///10-----------|
G|------------------------------------|----------10-----------------10\\7--|
D|------------------------------------|-----10/12----12--------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|
 
E|------------------------------------|--------------------------------8---|
B|------------------------------------|----------------------------8-------|
G|-------------------5^r------5h7-----|----------5--------5///7------------|
D|-----------------------7------------|-----5h7------5h7-------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

E|-----------------------8--------10--| /12----10-----8----10-------8-------|
B|------------------------------------|------------------------------------|
G|------------------------------------|------------------------------------|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

Happy learning! Please comment and rate!


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
| ^  whole bend
| b  slight bend
| `  hold bend
| r  release bend
Outros vídeos desta música
    1 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK