Cifra Club

Rush

Freak Power

Tab de baixo: Principal
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Afinação:
================================================================================
         Album : Drive Thru Booty
Transcribed by : Tomas Rasek
================================================================================


                                          3x
G|-------------------|--------------------||-------------------|-------------------|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7---------|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x---x-0-3-4-|
E|-------------------|--------------------||-------------------|-------------------|


                                          3x
G|-------------------|--------------------||-------------------|-------------------|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7---------|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x---x-0-3-4-|
E|-------------------|--------------------||-------------------|-------------------|


                                          3x
G|-------------------|--------------------||-------------------|-----------------6-|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7-7---7---|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x-----x-----|
E|-------------------|--------------------||-------------------|-------------------|


                  2x
G|----------------||----|
D|---------------*||----|
A|---------------*||----|
E|-5-5---x-0-3-4--||-5\-|


                                          2x
G|-------------------|--------------------||-------------------|-------------------|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7---------|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x---x-0-3-4-|
E|-------------------|--------------------||-------------------|-------------------|



G|-------------------|----|
D|---------5-5---5---|----|
A|-5-5---x-----x---8-|-7\-|
E|-------------------|----|


                                          3x
G|-------------------|--------------------||-------------------|-----------------6-|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7-7---7---|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x-----x-----|

E|-------------------|--------------------||-------------------|-------------------|


                  2x
G|----------------||----|
D|---------------*||----|
A|---------------*||----|
E|-5-5---x-0-3-4--||-5\-|


                                          3x
G|-------------------|--------------------||-------------------|-------------------|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7---------|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x---x-0-3-4-|
E|-------------------|--------------------||-------------------|-------------------|


                                          2x
G|-------------------|--------------------||-------------------|-------------------|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7---------|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x---x-0-3-4-|
E|-------------------|--------------------||-------------------|-------------------|



G|-------------------|----|
D|---------5-5---5---|----|
A|-5-5---x-----x---8-|-7\-|
E|-------------------|----|


                                          3x
G|-------------------|--------------------||-------------------|-------------------|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7---------|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x---x-0-3-4-|
E|-------------------|--------------------||-------------------|-------------------|


                                        3x
G|------------------|-------------------||------------------|------------------|---|
D|--------5-5---5---|--------7-7---7---*||--------5-5---5---|--------7---------|---|
A|-5-5--x-----x---8-|-7-7--x-----x---6-*||-5-5--x-----x---8-|-7-7--x---x-0-3-4-|-5\|
E|------------------|-------------------||------------------|------------------|---|


  BASS SOLO   Slap bass   (I`m not sure of this part, but it`s my interpretation) 
                        
      
G|-----|-------5-5-|------|-------5/7-----5~-|-----|---------------|-----|
D|-----|-----------|------|-----------5h7----|-----|-------x-------|-----|
A|-5-5-|-5-5-------|-5-5\-|-5-5--------------|-5-5-|-5-5-----3-4-5-|-5-5-|
E|-----|-----------|------|------------------|-----|---------------|-----|



G|------------------|-------|---10-10-10-10~-|-----|------------------|-----|
D|------------------|-------|----------------|-----|------------------|-----|
A|-5-5--3/5-x-----3-|-x-5-5-|----------------|-5-5-|-5-5--x-----------|-5-5-|
E|------------3h5---|-------|----------------|-----|--------x-0-3h4-5-|-----|



G|------7/12-7/10-|-----|-----7-5-----------|
D|----------------|-----|---------7-5-3h5---|
A|-5-5------------|-5-5-|-5-5-------------3-|
E|----------------|-----|-------------------|




G|---|-----|---|-----|---|-----|---|-----|-----------------|-----------------|
D|---|-----|---|-----|---|-----|---|-----|-----------------|-----------------|
A|-5-|-7---|-5-|-7---|-5-|-7---|-5-|-7---|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-0-3-4-|
E|---|---5-|---|---5-|---|---5-|---|---9-|-----------------|-----------------|



G|-----------------|----|
D|-----------------|----|
A|-5-5-5-5-5-5-5-5-|-5\-|
E|-----------------|----|


                                          2x
G|-------------------|--------------------||-------------------|-------------------|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7---------|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x---x-0-3-4-|
E|-------------------|--------------------||-------------------|-------------------|



G|-------------------|----|------------------|
D|---------5-5---5---|----|------------------|
A|-5-5---x-----x---8-|-7\-|--12/17-10/15\\3--|
E|-------------------|----|------------------|


                                          2x
G|-------------------|--------------------||-------------------|-------------------|
D|---------5-5---5---|---------7-7---7---*||---------5-5---5---|---------7---------|
A|-5-5---x-----x---8-|-7-7---x-----x---6-*||-5-5---x-----x---8-|-7-7---x---x-0-3-4-|
E|-------------------|--------------------||-------------------|-------------------|



G|-------------------|----|
D|---------5-5---5---|----|
A|-5-5---x-----x---8-|-7\-|
E|-------------------|----|


I hope that it`s right. This is my first tab so if you have any comments 
pleas mail me to  < * > 
Outros vídeos desta música
    257 exibições

    Afinação da cifra

    Afinador online

    0 comentários

    Ver todos os comentários

    Entre para o Cifra Club PRO

    Tenha acesso a benefícios exclusivos no App e no Site

    • Chega de anúncios

    • Badges exclusivas

    • Mais recursos no app do Afinador

    • Atendimento Prioritário

    • Aumente seu limite de lista

    • Ajude a produzir mais conteúdo

    Cifra Club Pro

    Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
    Cifra Club Pro
    Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
    OK