Cifra Club

In A Glass House

Gentle Giant

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Dm
 Gtr 1 (right stereo channel)
E|----------------------------------|-------------------------------------|--|
B|-------12-13---12-----------------|-15-14-12----------------------------|--|
G|----14------------12----14---12-11|----------12-11----------------------|--|
D|-12------------------12-----------|----------------14-12h14p12----14-12-|--|
A|----------------------------------|----------------------------14-------|--|
E|----------------------------------|-------------------------------------|--|
| Gtr 2 (left stereo channel)      |                                     |  |
E|----------------------------------|-------------------------------------|--|
B|----------------------------------|-------------------------------------|--|
G|-----------5----4-----------------|--7--6--4----------------------------|--|
D|-----7-------------5-----7----4---|-----------5--4----------------------|--|
A|--7-----7-------------5----------5|-----------------7---5h7p5------7--5-|--|
E|----------------------------------|-----------------------------7-------|--|
| Gtr 3 (right stereo channel)     |                                     |  |
E|----------------------------------|-------------------------------------|--|
B|----------------------------------|-------------------------------------|--|
G|---------<7~>---------------------|-------------------------------------|--|
D|-----<7>--------------------------|-------------------------------------|--|
A|-<7>------------------------------|-------------------------------------|--|
E|----------------------------------|-------------------------------------|--|

 6/8 - slower

E|--3-----------|-3-----------|-3-----------|-----0---1-3-|--------------|
B|--3---1---3-1-|-3---1---3-1-|-3---1---3-5-|-6---0---1-3-|-1---3---5-6--|
G|--3---2---3-0-|-3---2---3-0-|-3---2---3-5-|-7---0---2-3-|-2---3---5-7--|
D|--5---2---3-2-|-5---2---3-2-|-5---2---3-5-|-7---2---3-5-|-2---3---5-7--|
A|--5---0---1-3-|-5---0---1-3-|-5---0---1-3-|-5---2---3-5-|-0---1---3-5--|
E|--3-----------|-3-----------|-3-----------|-------------|--------------|

                                            4/8
E|--3-----------|-3-----------|-3-----------|-3-------|
B|--3---1---3-1-|-3---1---3-1-|-3---1---3-1-|-3---1---|
G|--3---2---3-0-|-3---2---3-0-|-3---2---3-0-|-3---2---|
D|--5---2---3-2-|-5---2---3-2-|-5---2---3-2-|-5---2---|
A|--5---0---1-3-|-5---0---1-3-|-5---0---1-3-|-5---0---|
E|--3-----------|-3-----------|-3-----------|-3-------|
Looking through the window can you tell me what you see.
You're sure you're really seeing what is meant to be a Glass
a mirror to reflect what I conspire a vision, image I desire.

E|--------------------------| -------------------
 7/8                     | 1. 8/8                    | 2. 7/8
E|------------------------|---------------------------|---------------------|
B|------------------------|---------------------------|---------------------|
G|*-----------------------|--------------------------*|---------------------|
D|*-8~-------7-8------7-8-|-8~---------7h8-----7h8-7h*|-8~-------7-8-----7--|
A|------8-7---------------|-----8-7-------------------|-----8-7-------------|
E|---------------6-8------|----------------6h8----6---|--------------6-8----|

 10/8 + 6/8
E|------------------------------|
 Mandolin 1 (right stereo channel)            | 1-2.
E|---------------------------------------------|----------7-9-7--------------|
B|---------------------------------4---2-0-2~--|-9-7-9-10-------10-9-7---7---|
G|*----------2b---------------2b---4---4-2-4~--|-----------------------7---6*|
D|*--4-4-2-4----4-----4-4-2-4----4---4---------|----------------------------*|
A|---------------------------------------------|-----------------------------|
E|---------------------------------------------|-----------------------------|
| Mandolin 2 (left stereo channel)            |                             |
E|--o| nly 2-3 time--                           |                             |
B|-----------5----------------5---7------------|--------2-3-5-3-2---3-2------|
G|---7-7-5-7---7------7-7-5-7---7---7--5-3-5~--|--5-3-5-----------5-----3----|
D|*--------------------------------------------|----------------------------*|
A|*--------------------------------------------|----------------------------*|
E|---------------------------------------------|-----------------------------|
E|---------------------------------------------|-----------------------------|

 6/8

 Mandolin 1 (right stereo channel)
E|---------------| -------- -------           three times
| 3.                    | 1-2.   | 3. (+1/8)   6/8          tremolo
E|-----------7-9-7------7----7----|-----------|--12-10-12-14-15151515--|
B|--9-7-9-10-------10-8---10------|-10-7-8----|------------------------|
G|*------------------------------*|--------9--|------------------------|
D|*------------------------------*|-----------|------------------------|
A|--------------------------------|-----------|------------------------|
E|--------------------------------|-----------|------------------------|
| Mandolin 2 (left stereo channel)|          |                        |
E|---------2-3-5-3-2---3-2--------|--2--------|------------------------|
B|---5-3-5-----------5-----3------|----5-3-0--|---5--3--5--7--8~-------|
G|*------------------------------*|-----------|------------------------|
D|*------------------------------*|-----------|------------------------|
A|--------------------------------|-----------|------------------------|
E|--------------------------------|-----------|------------------------|

 3/8

E|-------------------<7>-<5>------|
B|---------------<7>---------<5>--|
G|-----------<7>------------------|
D|-------<7>----------------------|
A|---<7>--------------------------|
E|--------------------------------|

 PA Y THIS SEQUENCE 4 TIMES

 6/8

 Gtr 1 (right stereo channel)
E|----------------------------------|-------------------------------------|--|
B|-------12-13---12-----------------|-15-14-12----------------------------|--|
G|----14------------12----14---12-11|----------12-11----------------------|--|
D|-12------------------12-----------|----------------14-12h14p12----14-12-|--|
A|----------------------------------|----------------------------14-------|--|
E|----------------------------------|-------------------------------------|--|
| Gtr 2 (left stereo channel)      |                                     |  |
E|----------------------------------|-------------------------------------|--|
B|----------------------------------|-------------------------------------|--|
G|-----------5----4-----------------|--7--6--4----------------------------|--|
D|-----7-------------5-----7----4---|-----------5--4----------------------|--|
A|--7-----7-------------5----------5|-----------------7---5h7p5------7--5-|--|
E|----------------------------------|-----------------------------7-------|--|
| Gtr 3 (right stereo channel)     |                                     |  |
E|----------------------------------|-------------------------------------|--|
B|----------------------------------|-------------------------------------|--|
G|---------<7~>---------------------|-------------------------------------|--|
D|-----<7>--------------------------|-------------------------------------|--|
A|-<7>------------------------------|-------------------------------------|--|
E|----------------------------------|-------------------------------------|--|

 No guitars for 4 bars of 6/8

 No guitars for 1 bar of 7/8 + 3 bars of 6/8
Standing on the ice believing all I'm searching for
 No guitars for 1 bar of 7/8 + 3 bars of 6/8
Close your cloudy eyes and chase all that you did before
 No guitars for 1 bar of 7/8 + 3 bars of 6/8
Standing on the ice believing all I'm for
 No guitars for 1 bar of 7/8 + 2 bars of 6/8
Close your cloudy eyes and chase all that you did before

 6/8 - slower                                4/8
E|--3-3---------|-3-3---------|-3-3---------|-3-3------|
B|--3-3-1-1-3-1-|-3-3-1-1-3-1-|-3-3-1-1-3-1-|-3-3-1-1--|
G|--3-3-2-2-3-0-|-3-3-2-2-3-0-|-3-3-2-2-3-0-|-3-3-2-2--|
D|--5-5-2-2-3-2-|-5-5-2-2-3-2-|-5-5-2-2-3-2-|-5-5-2-2--|
A|--5-5-0-0-1-3-|-5-5-0-0-1-3-|-5-5-0-0-1-3-|-5-5-0-0--|
E|--3-3---------|-3-3---------|-3-3---------|-3-3------|
Living in a glass house shielding all that's meant for me
Can you clear the shade and can you tell me what you see.


 7/8                       8/8
E|------------------------|--------------------------|
B|------------------------|--------------------------|
G|*-----------------------|--------------------------|
D|*-8~-------7-8------7-8-|-8~--------7h8-----7h8-7h-|
A|------8-7---------------|-----8-7------------------|
E|---------------6-8------|---------------6h8----6---|
E|---------------------|
 8/8                         12/8             | 1.
E|--------------------------|--------------------------------------|
B|--------------------------|--------------------------------------|
G|--------------------------|-------------------------------------*|
D|--8~---------78--78--78---|-8~--------7h8---7--8---7h8---7--8--7*|
A|------8-7-----------------|-----8-7------------------------------|
E|---------------68--68--68-|--------------6h8----6h8---6h8----6---|

 10/8 + 6/8
E|---------------|
|  2.                                         E|---------------|E|---------------|
| Mandolin 1 (right stereo channel)           | 1-2.
E|---------------------------------------------|----------7-9-7--------------|
B|---------------------------------4---2-0-2~--|-9-7-9-10-------10-9-7---7---|
G|*----------2b---------------2b---4---4-2-4~--|-----------------------7---6*|
D|*--4-4-2-4----4-----4-4-2-4----4---4---------|----------------------------*|
A|---------------------------------------------|-----------------------------|
E|---------------------------------------------|-----------------------------|
| Mandolin 2 (left stereo channel)            |                             |
E|--o| nly 2-3 time--                           |                             |
B|-----------5----------------5---7------------|--------2-3-5-3-2---3-2------|
G|---7-7-5-7---7------7-7-5-7---7---7--5-3-5~--|--5-3-5-----------5-----3----|
D|*--------------------------------------------|----------------------------*|
A|*--------------------------------------------|----------------------------*|
E|---------------------------------------------|-----------------------------|
E|---------------------------------------------|-----------------------------|

 6/8

 Mandolin 1 (right stereo channel)
E|---------------| -------- -------           three times
| 3.                    | 1-2.   | 3. (+1/8)   6/8          tremolo
E|-----------7-9-7------7----7----|-----------|--12-10-12-14-15151515--|
B|--9-7-9-10-------10-8---10------|-10-7-8----|------------------------|
G|*------------------------------*|--------9--|------------------------|
D|*------------------------------*|-----------|------------------------|
A|--------------------------------|-----------|------------------------|
E|--------------------------------|-----------|------------------------|
| Mandolin 2 (left stereo channel)|          |                        |
E|---------2-3-5-3-2---3-2--------|--2--------|------------------------|
B|---5-3-5-----------5-----3------|----5-3-0--|---5--3--5--7--8~-------|
G|*------------------------------*|-----------|------------------------|
D|*------------------------------*|-----------|------------------------|
A|--------------------------------|-----------|------------------------|
E|--------------------------------|-----------|------------------------|

 3/8
 Electric gtr
E|---------------|
B|---------------|
G|----------6\---|
D|------4-7------|
A|----5----------|
E|--0------------|

PA Y THIS SEQUENCE 4 TIMES

 7/8                      10/8
E|-----------------------|--------------------------------|
B|-----------------------|----------------------------2\--|
G|--------------2--1-----|--------------------------2-----|
D|----4-4-----2------2h4-|--4-4p2-----------------4-------|
A|--------2h4------------|--------4p2-2~--------4---------|
E|--2--------------------| 2---------------3~--2-----------|

 12/8
E|------------------------------------|
B|------------------------------------|
G|--------------4~--4~--2~-2-4p1------|
D|----4-4-----2-4~--2~--0~-------2h4--|
A|--------2h4-------------------------|
E|--2---------------------------------|

Shadow fills the light until the glass house becomes the
night
Dark is gleaming or am I dreaming

Running everywhere
Seeing clearly when I dare
Is it today or is it your way

And the moon must fall
Inspiration waits for your call for you to get a silhouette

 16/8
E|----------------------------------------------|
B|----------------------------------------------|
G|--------------4~--4~--2~-2-4p1----------------|
D|----4-4-----2-4~--2~--0~-------2--5~-5-7p4----|
A|--------2h4-----------------------3~-------5--|
E|--2-------------------------------------------|

 7/4

 Acoustic gtr 1 (right stereo channel)
E|----2~---2-3-2------2-3-0~----2-0-----3-3----|
B|----3~----------------0-1~----0---3---3-3----|
G|*-------------------2---2~------2-0---------*|
D|*-0---------------0-------------------------*|
A|---------------------------------------------|
E|---------------------------------------------|
| Acoustic gtr 2 (left stereo channel)        |
E|---------------------------------------------|
B|------------------------------------------0--|
G|*---7~---0-2-------------------------0--2---*|
D|*-0----0-----0~-0-2------------0-2----------*|
A|--------------------0--0-2-3~------3---------|
E|---------------------------------------------|
Narrow the field aim in any direction
Do what I feel just to see my reflection

 6/4

 Acoustic gtr 1 (right stereo channel)   7/8
E|------0-------------------------------|---------------------|
B|------0----------------------2-3-5--3-|---------------------|
G|----4---0-2-4--2-0----0-2-------------|------------2--1-----|
D|----4--------------4------------------|--4-4-----2------2-4-|
A|--2-----------------------4-----------|------2-4------------|
E|--------------------------------------| 2--------------------|
| Acoustic gtr 2 (left stereo channel) |                     |
E|--------------------------------------|---------------------|
B|-----------------------------2-3-5--3-|---------------------|
G|----4-0-----0-------------------------|------------2--1-----|
D|----4---2-4----4-2-0--2-4-------------|--4-4-----2------2-4-|
A|--2-----------------------0-----------|------2-4------------|
E|--------------------------------------| 2--------------------|

 10/8
 Acoustic gtr 1 (right stereo channel)   12/8
E|--------------------------------------|----------------------------------|
B|----------------------------------2\--|----------------------------------|
G|--------------------------------2-----|-------------4~--4~--2~-2-4p1-----|
D|----4-4-2---------------------4-------|---4-4-----2-4~--2~--0~-------2h4-|
A|----------4---2~------------4---------|-------2h4------------------------|
E|--2-----------------3~----2-----------|-2--------------------------------|
| Acoustic gtr 2 (left stereo channel) |                                  |
E|------------------------------------5-|----------------------------------|
B|--------------------------------2-5---|----------------------------------|
G|--------------2-----4-1---1-2-4-------|-------------/4~---2-1-------| ???--|
D|----4-4p2-------4-2-----2-------------|---4-4-----2-/4~-----2-4-2~--| ???--|
A|----------4p2-------------------------|-------2h4------------------------|
E|--2-----------------------------------|-2--------------------------------|

 Electric gtr
         7/8                      10/8
E|-------|------------------------|--------------------------------|
B|-------|------------------------|----------------------------2\--|
G|-------| *--------------2--1-----|--------------------------2-----|
D|-----2-| *----4-4-----2------2h4-|--4-4p2-----------------4-------|
A|-2-4---|---------2h4------------|--------4p2-2~--------4---------|
E|-------|---2--------------------| 2---------------3~--2-----------|
E|--------------| -------------
 12/8                 | 1.           | 2.  (+4/8)
E|------------------------------------|-------------------------|
B|------------------------------------|-------------------------|
G|--------------4~--4~--2~-2-4p1-----*|-2~-2-4p1----------------|
D|----4-4-----2-4~--2~--0~-------2h4-*|-0~-------2--5~-5-7p4----|
A|--------2h4-------------------------|-------------3~-------5--|
E|--2---------------------------------|-------------------------|
Any turn I know
Disappearing everywhere I go
I look to you for what I do

And only then I see
That the glass house is just for me
And any time is never mine

 7/4

 Acoustic gtr 1 (right stereo channel)
E|----2~---2-3-2------2-3-0~----2-0-----3-3----|
B|----3~----------------0-1~----0---3---3-3----|
G|*-------------------2---2~------2-0---------*|
D|*-0---------------0-------------------------*|
A|---------------------------------------------|
E|---------------------------------------------|
| Acoustic gtr 2 (left stereo channel)        |
E|---------------------------------------------|
B|------------------------------------------0--|
G|*---7~---0-2-------------------------0--2---*|
D|*-0----0-----0~-0-2------------0-2----------*|
A|--------------------0--0-2-3~------3---------|
E|---------------------------------------------|
Narrow the field aim in any direction
Do what I feel just to see my reflection

 6/4

 Acoustic gtr 1 (right stereo channel)   7/4
E|------0-------------------------------|------------------------------|
B|------0----------------------2-3-5--3-|------------------------------|
G|----4---0-2-4--2-0----0-2-------------|---------------------------2--|
D|----4--------------4------------------|--4-4-----2----4---4-4--------|
A|--2-----------------------4-----------|------2h4--------------2h4----|
E|--------------------------------------| 2----------------2------------|
| Acoustic gtr 2 (left stereo channel) |                              |
E|--------------------------------------|------------------------------|
B|-----------------------------2-3-5--3-|------------------------------|
G|----4-0-----0-------------------------|---------------------------2--|
D|----4---2-4----4-2-0--2-4-------------|--4-4-----2----4---4-4--------|
A|--2-----------------------0-----------|------2-4--------------2h4----|
E|--------------------------------------| 2----------------2------------|

 7/4

 Slide gtr
E|-------10--8/10-10\8------------------------10----10-/14-----|
B|--//10---------------8\7-5/7-3--5/6/7-10-------10------------|
G|--//-------------------------------------11------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|
| Acoustic gtr                                                |
E|-------------------------------------------------------------|
B|-----------------------------------------------------------0-|
G|-----7~------0--2-------------------------------------0--2---|
D|--0-------0--------0~---0--2-----------------0--2------------|
A|------------------------------0---0--2--3~---------3---------|
E|-------------------------------------------------------------|

 Slide gtr                                          6/4
E|/14----------------------------------------------|-------------------------|
B|----15-13-----------/15-13-----------------------|------12\----------------|
G|-------12----12-14---------14\13\12-14--14-12-11-| 10\9---------------------|
D|----------12-------------------------------------|-------------------------|
A|-------------------------------------------------|-------------------------|
E|-------------------------------------------------|-------------------------|
| Acoustic gtr                                                              |
E|---------------------------------------------|-----------------------------|
B|--------------------------------------------0|----------------------2-3-5-3|
G|--7~----0-2----------------------------0--2--|-4-0-----0-------------------|
D|0-----0-----0~--0-2-------------0-2----------|-----2-4---4-2-0-2-4---------|
A|--------------------0---0-2-3~------3--------| 2--------------------0-------|
E|---------------------------------------------|-----------------------------|

 7/8
                     ___ _____
 Acoustic gtr 1      |1-2| 3. El. gtr 1         9/8
E|------------------------|--------------------|-------------------------|
B|------------------------|--------------------|-------------------------|
G|*-------------0--------*|-6-6---6-4-----4----|-6-6---4-4-----4---------|
D|*----2-2----0----4-0h2-*|-6-6-------7-6---4-6|-6-6-------7-6---4-6---6-|
A|--------0h2-------------|-4-4----------------|-4-4-----------------4---|
E|--0---------------------|--------------------|-------------------------|
| Acoustic gtr 2         | El. gtr 2          |                         |
E|------------------------|--------------------|-------------------------|
B|------------------------|---------------5----|---------------5---------|
G|--------------0--------*|-6-6-------6-4---3-4|-6-6-----4-6-4---3-4---4-|
D|----2-2-----0----4-0h2-*|-6-6---6-4----------|-6-6---6-------------6---|
A|--------0h2-------------|-4-4----------------|-4-4---------------------|
E|--0---------------------|--------------------|-------------------------|


 D PEAT AND FDE  OUT

 Electric gtr
 7/8                      10/8
E|-----------------------|-------------------------------------|
B|-----------------------|--------------------------------2\---|
G|--------------2--1-----|------------------------------2------|
D|----4-4-----2------2h4-|--4-4p2---------------------4--------|
A|--------2h4------------|--------4p2-2~------------4----------|
E|--2--------------------| 2-----------------3~----2------------|
| Acoustic gtr          |                                     |
E|-----------------------|----------------------------------5--|
B|-----------------------|------------------------------2-5----|
G|--------------2--1-----|------------2-----4-1---1-2-4--------|
D|----4-4-----2------2-4-|--4-4p2-------4-2-----2--------------|
A|--------2-4------------|--------4p2--------------------------|
E|--2--------------------| 2------------------------------------|

 Electric gtr
 12/8
E|------------------------------------|
B|------------------------------------|
G|--------------4~--4~--2~-2-4p1------|
D|----4-4-----2-4~--2~--0~-------2h4--|
A|--------2h4-------------------------|
E|--2---------------------------------|
| Acoustic gtr                       |
E|------------------------------------|
B|------------------------------------|
G|--------------/4~---2-1-------| ???---|
D|----4-4-----2-/4~-----2-4-2~--| ???---|
A|--------2h4-------------------------|
E|--2---------------------------------|

Shadow fills the light until the glass house becomes night
Dark is gleaming or am I dreaming

Running everywhere
Seeing clearly when I dare
Is it today or is it your way

And the moon must fall
Inspiration waits for your call for you to get a silhouette.

E|------------------------------------------------------------------------------|
7~     hold (longer than other notes)
7h9    hammer-on
9p7    pull-off
7(9)   bend
(9)7   release
(9)r   release
7/9    slide up
9\7    slide down
<7>    natural harmonics
7tr9   trill
*      beat
Outros vídeos desta música
    1 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK