Cifra Club

Creeping Death

Metallica

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Em
e|-#---||----------------|---|-----------------|----||
B|-----| |----------------|---|-----------------|----||
G|---4-| |o-----------%---|---|-----------%-----|---o||
D|---4-| |o-----------%-9-|-9-|-----------%-9-7-|-7-o||
A|-----| |--------------9-|-9-|-------------9-7-|-7--||
E|-----| |--0-0-0-0-0---7-|-7-|-0-0-0-0-0---7-5-|-5--||
                       ~~~~~                 ~~~~~

  w/Ryth Fig 1 (once)

e||-------------------|-----------|------------------|----------||---------|
B||-------------------|-----------|------------------|----------||---------|
G||o-------------%----|-------%-}-|------------------|-----%-}-o||-}-------|
D||o-------------%-9--|-9--9--%-}-|-----------%-9--7-|-7-7-%-}-o||-}-------|
A||----------------10-|-10-10-----|-----------%-10-9-|-9-9------||---7-5-5-|
E||--0-0-0-0-0-0------|-----------|-0-0-0-0-0--------|----------||---5-3-2-|
                  ~~~~~~~                         ~~~~~

  (Ryth Fig 3)                (end Ryt Fig 3)(Ryth Fig 4)      (end Ryth Fig 4)
                                          x8                                x4
e||------------------|----------------------||-------------|------------------||
B||------------------|----------------------||-------------|------------------||
G||o-----------------|---------------------o||o------------|-----------------o||
D||o-----2-----2---2-|-----2---------------o||o------------|-----------------o||
A||------2-----2---2-|-----2---2-3-2-3-2-0--||-----5-----5-|------------------||
E||--0-0---0-0---0---|-0-0---0--------------||-0-0-3-0-0-3-|-0-0-2-2-2-2-2-2--||
                                    H P P

  You then play Ryth Fig 3 four times, and then continue.


e||---|---|---|---------|
B||---|---|---|---------|  The singing starts. Keep playing Ryth Fig 3
G||---|---|---|---4-6---|  until the singing stops (16 bars later) then
D||-2-|-2-|-2-|-2-4-6-4-|  start playing Ryth Fig 4 four times.
A||-2-|-2-|-2-|-2-2-4-4-|
E||-0-|-0-|-0-|-0-----2-|
   ~~~~~~~~~~~~~


 [Chorus]

    E5         C5 D5        F5                         G5                   @
e|||---|-------------|---|------|---|-------------|---------|---|-------------|
B|||---|-------------|---|------|---|-------------|---------|---|-------------|
G|||-9-|-9-------5-7-|-7-|-7/10-|-9-|-9-------5-7-|-/10-12\-|-7-|-7-------5-7-|
D|||-9-|-9-------5-7-|-7-|-7/10-|-9-|-9-------5-7-|-/10-12\-|-7-|-7-------5-7-|
A|||-7-|-7-------3-5-|-5-|-5/8--|-7-|-7-------3-5-|-/8--10\-|-5-|-9-------3-5-|
E|||---|---0-0-0-----|---|------|---|---0-0-0-----|---------|---|---0-0-0-----|
   ~~~~~         ~~~~~~~~~      ~~~~~         ~~~~~    ~~~~~~~~~~         ~~~

                                             w/Ryth Fig 3 (twice)

E|---|------|---|-------------|---|---------|---| |
B|---|------|---|-------------|---|---------|---| | Go back up to the part where
G|-7-|-7/10-|-9-|-9-------5-7-|-7-|-7-4-6-4-|-4-| | the singing starts
D|-7-|-7/10-|-9-|-9-------5-7-|-7-|-7-4-6-4-|-4-| |
A|-5-|-5/8--|-7-|-7-------3-5-|-5-|-5-2-4-2-|-2-| |
E|---|------|---|---0-0-0-----|---|---------|---| |
 ~~~~~~      ~~~~~         ~~~~~~~~~     ~~~~~


  [Lotsa solo stuff]

 Damned fast, but not hard. Usual pentatonic minor soloing.

People, this is the end of the solo. I think it's the kewlest sounding part, 
so thats all I bothered to figure out. 
Listen to the CD, and this is exactly how it sounds. I'd say this is the last 30 seconds of the solo.  
Right when 
James is going into the routine chorus progression.
                      
 (End of solo)        (bend and release)
E|-----------------------------------------------------------12--12-14-15-17-|
B|---------------10-----------------------------10--12-13-15-----------------|
G|--9----9-11-12----12--11^12^11--------9-11-12------------------------------|
D|--------------------------------12-----------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

E|--15-14-12--17---17-19--20---19--17--15--15r14r12-15r14r12-15r14r12-15r14r12|
B|----------------------------------------------------------------------------|
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

e|15r14r12-15r14r12-15r14r12-15r14r12-17r15r14-17r15r14-17r15r14-17r15r14-|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

e|17r15r14-17r15r14-17r15r14-17r15r14-19r17r15-19r17r15-19r17r15-19r17r15-|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

 (bend and hold)
E|20r17r15-20r17r15-20r17r15-20r17r15--22^24---24---24---|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|
If you're like me, and don't have 24 frets on your guitar, then you'll have
an awful lot of hard bending to do from the 21st. I play a Stratocaster. 
I have no idea what Kirk plays this with.


[Bridge]

 (Half Time Feel)

 (This is the "Die, by my hands..." part)

 Each chord is a half note, except the E which is 4 quarter notes using only
the bottom string. The progression is like this:

 E5 E E E E F5 D5 E5 E E E E G5 F5 (x3)

 Then it's Ryth Fig 3 for 6 bars. On the sixth bar, another gutair plays the
following:

e||-----------|
B||-----------|  Go back to where the singing originally started. Play it
G||-[~3~]-7\--|  through with the third verse, and when you hit the @ sign,
D||-2-3-5-7\\-|  go to this next part.
A||-2-3-5-5\\-|
E||-0-1-3---\-|


 Ryth Fig 9

E|-----------------|-------|-------------------|-------| |
B|-----------------|-------|-------------------|-------| |
G|-----------------|-------|-------------------|-------| |
D|-----2-----2---2-|-2-2-2-|-----2-----2-----3-|-3-0-0-| |
A|-----2-----2---2-|-2-2-2-|-----2-----2-----3-|-3-0-0-| |
E|-0-0---0-0---0---|-------|-0-0---0-0---0-0---|-------| |
                ~~~~~                       ~~~~~

  (Following Can be played by 2 guitars, one high, one low, but one can do it)

  w/Ryth Fig 9

         /\                                      x3
e| ||---/--\--------|----|------/\---------|------||
B| ||--15--15-13-12-|-12-|-12-12--12----13-|-13---||
G| ||o-14--14-12-11-|-11-|-11-11--11-14-12-|-12--o||
D| ||o--------------|----|-----------14----|-----o||
A| ||---------------|----|-----------------|------||
E| ||---------------|----|-----------------|------||
             ~~~~~~~~~~~~           ~~~~~~~

                                                                       x3
E|--------------|---|-----------|---| |------------|---|-----------|----||
B|--------------|---|-----------|---| |------------|---|-----------|----||
G|-----9--7-5-4-|-4-|-4-5-4---5-|-5-| |o-5-9-5-7-4-|-4-|-4-5-4---4-|-4-o||
D|-----9--7-5-4-|-4-|-4-5-4---5-|-5-| |o-5-9-5-7-4-|-4-|-4-5-4---4-|-4-o||
A|-----7--5-3-2-|-2-|-2-3-2-0-3-|-3-| |--3-7-3-5-2-|-2-|-2-3-2-0-2-|-2--||
E|-0-0----------|---|-----------|---| |------------|---|-----------|----||
             ~~~~~~~~~       ~~~~~~~~~~~     ~~~~~~~~~         ~~~~~

           Something for 4 bars... Probably one of the above riffs.

  Ryth Fig 2 (twice) Then it's free time.

  Then it's 4 chords, with a slight retard:

E|-----|-----|---|
B|-----|-----|---|
G|-*---|-----|---|
D|-*---|-----|-2-|
A|---7-|-5-5-|-2-|
E|---5-|-3-2-|-0-|
            Trill

  Now, in the Exact same bar where the E5 Trill starts, this scale starts, with
 two guitars.

e||-------------|-------------|-14-15--14----|-------------|----------|----|
B||-------------|-------16-17-|--7--8---7-17-|-16----------|----------|----|
G||----------14-|-16-17--8--9-|------------9-|--8-17-16-14-|----------|----|
D||-14-16-17--7-|--9-10-------|--------------|----10--9--7-|-17-16-14-|-14-|
A||--7--9-10----|-------------|--------------|-------------|-10--9--7-|--7-|
E||-------------|-------------|--------------|-------------|----------|----|
                              ~~~~~                ~~~~~   ~~~~~~~~~~~~
                                  H                    H       P  P

  And of course, it ends with 2 hard E5 chords, and a slide to nothing.

**********************************************************************************

      O = Whole Note   / = Quarter Note    \ = Thirty-Second
      o = Half Note    | = Sixteenth

e| -||--    --||-                               ---|---
B| -||--    --||-   This is the repeat          ---|--- A tied note. You only
G| -||o-    -o||-   loop. It is repeated        ---|--- play it once, and hold
D| -||o-    -o||-   1 time (x1) unless          -2-|-2- it.
A| -||--    --||-   otherwise marked at         -2-|-2-
E| -||--    --||-   the top.                    -0-|-0-
  begin    end                                 ~~~~~


 ---              ---        ---         ---         ---/\---
 ---              ---        ---         ---         --/--\-- Bend up
 -%- Quarter      -}- Full   -*- 1 Beat  -*- 2 Beat  -12--12- a full note
 -%- Rest         -}- Rest   ---  Rest   -*-  Rest   --------
 ---              ---        ---         ---         --------
 ---              ---        ---         ---         --------

E|--------|
B|---/\---| Bend up
G|-12--12-| a half note
D|--------|
A|--------|
Outros vídeos desta música
    529 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK