Cifra Club

Ithica 279

Mogwai

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Cm
Intro [Guitar 1 (Low Volume)] *=harmonic
E|----------------|----------------|----------------|----------------|
B|----------------|----------------| 7*7*7*7*7*7*7*7*|7*7*7*7*7*7*7*7*|
G|----------------|----------------| 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Ab 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb|----------------|----------------|----------------|----------------|

Both Guitars [Guitar 1 plays the harmonics]                     play x2
Eb|----------------|----------------|----------------|----------------|
G  ----------------|----------------|----------------|----------------|
G  ----------------|----------------|----------------|7*--------------|
Eb ----7-----7---0-|----7*------7*--|----7-----7---0-|----7*------7*--|
Ab --6-----6-----0-|7*------7*------|--6-----6-----0-|--------7*------|
Eb 4-----4-----4---|----------------|4-----4-----4---|----------------|

Eb|----------------|----------------|----------------|----------------|
G  ----------------|----------------|----------------|----------------|
G  ----------------|----------------|----------------|----------------|
Eb ----7-----7---0-|----7*------7*--|----7-----7---0-|0--0-0-0-0-0-0-0|
Ab --6-----6-----0-|7*------7*------|--6-----6-----0-|0--0-0-0-0-0-0-0|
Eb 4-----4-----4---|----------------|4-----4-----4---|----------------|

Chorus 1 [Guitar 1]
Eb|----------------|----------------|----------------|----------------|
G  3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|0-0-0-0-0-0-0-0-|8-8-8-8-8-8-8-8-|
G  3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|0-0-0-0-0-0-0-0-|8-8-8-8-8-8-8-8-|
Eb 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Ab 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb|----------------|----------------|----------------|----------------|
Chorus 1 [Guitar 2]
Eb|----------------|----------------|----------------|----------------|
G  3-3-3-3-3-3-3-3-|0-0-0-0-0-0-0-0-|8-8-8-8-8-8-8-8-|7-7-7-7-7-7-7-7-|
G  3-3-3-3-3-3-3-3-|0-0-0-0-0-0-0-0-|8-8-8-8-8-8-8-8-|7-7-7-7-7-7-7-7-|
Eb 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Ab 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb|----------------|----------------|----------------|----------------|
[Guitar 1]
Eb|----------------|----------------|----------------|----------------|
G  1010101010101010|5-5-5-5-5-5-5-5-|1212121212121212|1010101010101010|
G  1010101010101010|5-5-5-5-5-5-5-5-|1212121212121212|1010101010101010|
Eb 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Ab 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb|----------------|----------------|----------------|----------------|
[Guitar 2]
Eb|----------------|----------------|----------------|----------------|
G  3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|1212121212121212|1212121212121212|
G  3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|1212121212121212|1212121212121212|
Eb 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Ab 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb|----------------|----------------|----------------|----------------|

Both Guitars [Guitar 1 plays the harmonics and low volume notes]
Eb|----------------|----------------|----------------|----------------|
G  ----------------|----------------|----------------|----------------|
G  ----------------|------------7*--|----------------|----7*----------|
Eb ----7-----7---0-|----7*----------|----7-----7---0-|7*--------------|
Ab --6-----6-----0-|7*------7*------|--6-----6-----0-|--------7*--7*--|
Eb 4-----4-----4---|----------------|4-----4-----4---|----------------|

Eb|----------------|----------------|----------------|----------------|
G  ----------------|----------------|----------------|----------------|
G  ----------------|------------7*--|----------------|----------------|
Eb ----7-----7---0-|----7*----------|----7-----7---0-|(0)--(0)--(0)---|
Ab --6-----6-----0-|7*------7*------|--6-----6-----0-|--(0)--(0)--(0)-|
Eb 4-----4-----4---|----------------|4-----4-----4---|----------------|

Chorus 2 [Guitar 1]
Eb|----------------|----------------|----------------|----------------|
G  3-3-3-3-3-3-3-3-|0-0-0-0-0-0-0-0-|5-5-5-5-5-5-5-5-|7-7-7-7-7-7-7-7-|
G  3-3-3-3-3-3-3-3-|0-0-0-0-0-0-0-0-|5-5-5-5-5-5-5-5-|7-7-7-7-7-7-7-7-|
Eb 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Ab 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb|----------------|----------------|----------------|----------------|

Chorus 2 [Guitar 2]
Eb|----------------|----------------|----------------|----------------|
G  3-3-3-3-3-3-3-3-|1010101010101010|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|
G  3-3-3-3-3-3-3-3-|1010101010101010|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|
Eb 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Ab 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb|----------------|----------------|----------------|----------------|

Chorus 2 [Guitar 1]
Eb|----------------|----------------|----------------|----------------|
G  1010101010101010|8-8-8-8-8-8-8-8-|1212121212121212|1313131313131313|
G  1010101010101010|8-8-8-8-8-8-8-8-|1212121212121212|1313131313131313|
Eb 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Ab 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb|----------------|----------------|----------------|----------------|

Chorus 2 [Guitar 2]
Eb|----------------|----------------|----------------|----------------|
G  1212121212121212|1313131313131313|1212121212121212|1212121212121212|
G  1212121212121212|1313131313131313|1212121212121212|1212121212121212|
Eb 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Ab 0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
Eb|----------------|----------------|----------------|----------------|

The Distortion Bit Kicks In Here
It's hard to tab this part so the best advice I can give is to
tremolo pick/slide/improvise on the 15/17/19/12th fret on both G strings
as well as pressing a distortion or overdrive pedal of course. 

Then (Clean tone)...
Both Guitars play x4
E|----------------|
B|----------------|
G|----------------|
D|----7-----7---0-|
A|--6-----6-----0-|
Eb 4-----4-----4---|
Outros vídeos desta música
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK