Cifra Club

Fireball

Deep Purple

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: E
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E
E|E|E|-----------|----|----------|E|E|-----------|----|----------|
B|E|E|-----------|----|----------|E|E|-----------|----|----------|
G|E|E|-----------|----|----------|E|E|-----------|----|----------|
D|E|E|-----------|----|----------|E|E|-----------|----|----------|
A|E|E|-----------|----|----------|E|-----------|---5----------|
E|-5h=7--7--7--7--7--7--7--|--7--7--7--7-----7--5----|

  E  E  E  E  E  E  E  E    E  E  E  E     E  E  E  E
E|E|E|-----------|----|----------|E|-----------|--|E|-----------|---|
B|E|E|-----------|----|----------|E|-----------|--|E|-----------|---|
G|E|E|-----------|----|----------|E|-----------|--|E|-----------|---|
D|E|E|-----------|----|----------|E|-----------|--|E|-----------|---|
A|E|E|-----------|----|----------|-5E|-----------||E|-----------|---|
E|-5h=7--7--7--7--7--7--7--|----7--5--7--|--5h=7--7--7--|

  E  E  E  E    E  E  E  E  E  E  E     E  E  E  E  E
E|E|-----------|--|E|E|-----------|----|--------|E|E|-----------|----|-|
B|E|-----------|--|E|E|-----------|----|--------|E|E|-----------|----|-|
G|E|-----------|--|E|E|-----------|----|--------|E|E|-----------|----|-|
D|E|-----------|--|E|E|-----------|----|--------|E|E|-----------|----|-|
A|E|-----------|--|E|-----------|--5---------|E|E|-----------|----|-|
E|-7--7--7--7--|-7--7--7--7-----7--5---|-5h=7--7--7--7--|

  E E E   E E E E E E E E   E E E E E E E   E E E E E E E E   E E E E E E E E
E|-------|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|E|E|-----------|----|---|
B|-------|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|E|E|-----------|----|---|
G|-------|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|E|E|-----------|----|---|
D|-------|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|E|E|-----------|----|---|
A|-------|E|E|-----------|----|--|---------5-----|E|E|-----------|----|--|-5E|E|-----------|----|-|
E|-7-7-7-|-5h7-7-7-7-7-7-7-|-7-7-7-7---7-5-|-5h7-7-7-7-7-7-7-|---7-5-7-5h7-7-7--|

  E   E       E  E  E    E    E   E         E   E
E|---------|E|-----------|-|------0---0-|-----|--------|
B|---------|E|-----------|-|------0---0-|-----|--------|
G|---------|E|-----------|-|------1---1-|-----|-----4--|
D|---------|E|-----------|-|E|-----------|-|-----|-----4--|
A|---------|---4--5--7--|E|-----------|-|-----|-2------|
E|-5---5---|E|-----------|-|-0----------|-----|--------|

                         PME|E|-----------|----|E|E|-----------|----||
  E    E  E     E        E E E E E E E E   E E E E E E E E
E|E|-----------|--|-2------|E|E|-----------|----|--|E|E|-----------|----|---|
B|-2----2--2---|-2------|E|E|-----------|----|--|E|E|-----------|----|---|
G|-3----3--3---|-3------|E|E|-----------|----|--|E|E|-----------|----|---|
D|-4----4--4---|--------|E|E|-----------|----|--|E|E|-----------|----|---|
A|-4----4--4---|--------|E|E|-----------|----|--|E|E|-----------|----|---|
E|-2----2--2---|--------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|

  PME|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|---|
  E E E E E E E E   E E E E E E E E    E E E E E E E E   E E E E E E E
E|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|---|E|E|-----------|----||
B|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|---|E|E|-----------|----||
G|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|---|E|E|-----------|----||
D|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|---|E|E|-----------|----||
A|-2-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-|
E|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|---|E|E|-----------|----||

  PME|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|------|
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
E|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|--|
B|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|--|
G|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|--|
D|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|--|
A|---------2-2-2-2-|-3-3-3-3-4-4-4-4-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
E|-3-3-3-3---------|E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|--|

  E
E|--------|----|
B|--------|----|
G|--------|----|
D|-4------|----|
A|-4------|----|
E|-2------|----|

Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
***************************************************************************************

E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-----
This is most of the tab repeat if need too.
Outros vídeos desta música
    8 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK