Cifra Club

Satanic Rites Of Drugula

Electric Wizard

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Db
E|-------------------------------------------------| \
B|-------------------------------------------------| |
G|-------------------------------------------------| |4x
D|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
A|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
E|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| /
-
Guitars 1 & 2
E|-------------------------------------------------| \
B|-------------------------------------------------| |
G|-------------------------------------------------| |2x
D|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
A|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
E|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| /
-
Guitar 1
E|-------------------------------------------------| \
B|-------------------------------------------------| |
G|-------------------------------------------------| |2x
D|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
A|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
E|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| /
-
Guitar 2 plays this with Guitar 1(above):
E|------------------------------------------------| \
B|------------------------------------------------| |
G|------------------------------------------------| |4x
D|------------------------------------------------| |
A|----------------------------------------16------| |
E|----18p16-18p16-18p16-18p16-18p16-18p16---------| /


~~>|Verse|<~~
-
Guitars 1 & 2
E|--------------------------------------------------------------| \
B|--------------------------------------------------------------| |
G|--------------------------------------------------------------| |6x
D|----9h11-11--119h11-11-9h11-11--/14-14-1414p13-13-13h14-14----| |
A|----9h11-11--119h11-11-9h11-11--/14-14-1414p13-13-13h14-14----| |
E|----9h11-11--119h11-11-9h11-11--/14-14-1414p13-13-13h14-14----| /


~~>|Chorus|<~~
-
Guitars 1 & 2
E|--------------------------| \
B|--------------------------| |
G|--------------------------| |4x
D|----/11--11-10-7--7-10----| |
A|----/11--11-10-7--7-10----| |
E|----/11--11-10-7--7-10----| /


~~>|Verse(again)|<~~
-
Guitars 1 & 2
E|--------------------------------------------------------------| \
B|--------------------------------------------------------------| |
G|--------------------------------------------------------------| |6x
D|----9h11-11--119h11-11-9h11-11--/14-14-1414p13-13-13h14-14----| |
A|----9h11-11--119h11-11-9h11-11--/14-14-1414p13-13-13h14-14----| |
E|----9h11-11--119h11-11-9h11-11--/14-14-1414p13-13-13h14-14----| /


~~>|Chorus(again)|<~~
-
Guitars 1 & 2
E|--------------------------| \
B|--------------------------| |
G|--------------------------| |4x
D|----/11--11-10-7--7-10----| |
A|----/11--11-10-7--7-10----| |
E|----/11--11-10-7--7-10----| /


Theres a solo Right here, but i dont know it. Guitar 1 Plays Verse as Rythm:
~~>|Rythm during solo|<~~
-
Guitar 1
E|--------------------------------------------------------------| \
B|--------------------------------------------------------------| |
G|--------------------------------------------------------------| |6x
D|----9h11-11--119h11-11-9h11-11--/14-14-1414p13-13-13h14-14----| |
A|----9h11-11--119h11-11-9h11-11--/14-14-1414p13-13-13h14-14----| |
E|----9h11-11--119h11-11-9h11-11--/14-14-1414p13-13-13h14-14----| /


~~>|Chorus(another one)|<~~
-
Guitars 1 & 2
E|--------------------------| \
B|--------------------------| |
G|--------------------------| |4x
D|----/11--11-10-7--7-10----| |
A|----/11--11-10-7--7-10----| |
E|----/11--11-10-7--7-10----| /


~~>|Outro|<~~
-
Guitars 1 & 2
E|-------------------------------------------------| \
B|-------------------------------------------------| |
G|-------------------------------------------------| |4x
D|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
A|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
E|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| /
-
Guitar 1
E|-------------------------------------------------| \
B|-------------------------------------------------| |
G|-------------------------------------------------| |10x
D|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
A|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| |
E|----/11--11--11-77-7b8r7-4--4--4-00-0h1p0--------| /
-
Guitar 2 plays this with Guitar 1(above) then trails off
into a final solo:
E|------------------------------------------------| \
B|------------------------------------------------| |
G|------------------------------------------------| |7x
D|------------------------------------------------| |
A|----------------------------------------16------| |
E|----18p16-18p16-18p16-18p16-18p16-18p16---------| /
-
Guitars 1 & 2 both end on:
E|--------------------| \
B|--------------------| |
G|--------------------| |4x
D|----/11~~~~~~~~~----| |
A|----/11~~~~~~~~~----| |
E|----/11~~~~~~~~~----| /
Outros vídeos desta música
    55 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK