Cifra Club

Churning The Maelstrom

Nile

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: A
Intro:

E|---------|
B|---------|
G|---------|
D|---------|
|-4-3-1-0-|
|-4-3-1-0-|
  . . . .


Riff A:                                EE|-------------------------|
                                                               1|
E|------------------|------------------|-------------|------------|
B|------------------|------------------|-------------|------------|
G|------------------|------------------|-------------|------------|
D|------------------|------------------|-------------|------------|
A|------------------|------------------|-------------|------------|
E|-4444444444444444-|-3333333333333333-|-4--3--1--0--|-0--1--0--3-|

EE|-------------------------|
                         2|
E|-------------|------------|
B|-------------|-------ph---|
G|-------------|-------5bh--|
D|-------------|------------|
A|-------------|------------|
E|-4--3--1--1--|-1--0-------|


Verse:                                 EE|-------------------------|___
                                                                  1|
E|------------------|------------------|-------------------|---------|
B|------------------|------------------|-------------------|---------|
G|------------------|------------------|-------------------|---------|
D|10----------------|-8----------------| 10--------8--------|/7---6-3-|
A|-8----------------|-6----------------|-8--------6--------|---------|
E|--000000000000000-|--000000000000000-|--0000000--0000000-| /7---6-3-|
   ...............    ...............    .......  .......

E|-----------------------|
                       2|
E|------------|-----------|
B|------------|-----------|
G|------------|-----------|
D|-6--5--3--1-|-1--0--0---|
A|------------|-----------|
E|-6--5--3--1-|-1--0--0---|


Rhy. Fill 1:

E|--------------------|
B|--------------------|
G|--------------------|
D|--------------------|
A|-666--999--666--333-|
E|-666--999--666--333-|
  ...  ...  ...  ...


Chorus 1: (those are 10's)
E|---------------------| ------------------
                                        1|                  2|
E|------------------|----------------------|-------------------|
B|------------------|----------------------|-------------------|
G|------------------|----------------------|-------------------|
D|------------------|----------------------|-------------------|
A|------------------|----------------------|-10----9----7----6-|
E|-7777777766666666-|-10101010999977776666-|-10----9----7----6-|
  ................    . . . .............    .    .    .    .


Chorus 2:
                    E|-----------------------|_  __________________
                                           1|                  2|
E|------------------E|-------------------------|-------------------|
B|------------------|-13h14p13\11-11h13p11\10-|-------------------|
G|------------------E|-------------------------|-------------------|
D|------------------E|-------------------------|-------------------|
A|------------------E|-------------------------|-10----9----7----6-|
E|-7777777766666666-E|-------------------------|-10----9----7----6-|
  ................                              .    .    .    .


Riff B:

E|------------------|-----------------|
B|------------------|-----------------|
G|------------------|-----------------|
D|------------------|---------------7-|
A|-000-003----------|-000-003-000---5-|
E|-000-003-00356568-|-000-003-000-----|
  ... ... ........   ... ... ...


Rhy. Fill 2:

E|--------------------|
B|--------------------|
G|--------------------|
D|--------------------|
A|-666--666--666--666-|
E|-666--666--666--666-|
  ...  ...  ...  ...


Riff C: I'm a little uncertain about this one because the first bar
        is quite hard to hear on the CD


E|------------------|------------------|-----------------------|
B|------------------|------------------|-----------------------|
G|------------------|-11-7-6-3-7-6-3-2-|-----------------------|
D|------------------|------------------|-----------------------|
A|------------------|--9-5-4-1-5-4-1-0-|-5685-6896-89118-------|
E|-4444333311110000-|------------------|-----------------79107-|


Rhy. Fill 3:

E|------------------|
B|------------------|
G|------------------|
D|------------------|
A|------------------|
|-4444333311110000-|


Riff D:

E|-----------------|-------------------|--------------------|
B|-----------------|-------------------|--------------------|
G|-----------------|-------------------|--------------------|
D|-----------------|-------------------|-9-10-12-13---------|
A|-----------------|-5-6-8-9-8-9-11-12-|--------------------|
E|-0-1-3-4-3-4-6-7-|-------------------|------------0-1-3-4-|
  . . . . . . . .   . . . . . .  .  .   .  .  .  . . . . .

E|-----------------|----------------------------------|
B|-----------------|----------------------------------|
G|-----------------|----------------------10-11-13-14-|
D|-----------------|-----------9-10-12-13-------------|
A|---------5-6-8-9-|-8-9-11-12------------------------|
E|-3-4-6-7---------|----------------------------------|
  . . . . . . . .   . .  .  . .  .  .  .  .  .  .  .


Rhy. Fill 4:

E|---------|---------|
B|---------|---------|
G|-9-------|-8-------|
D|-8-------|-7-------|
A|-7-------|-6-------|
E|---------|---------|


Solo Backing 1:

E|--------------------|--------------------|
B|--------------------|--------------------|
G|--------------------|--------------------|
D|--------------------|--------------------|
A|-666--666--666--666-|-666--666-----------|
E|-666--666--666--666-|-666--666--6/7--6-3-|
  ...  ...  ...  ...   ...  ...


Solo Backing 2:

E|----------------------|
B|----------------------|
G|----------------------|
D|----------------91012-|
A|-568689891191112------|
E|----------------------|


A couple of points about the solo.  For the octave part I think that
Karl uses his whammy bar but only very slightly.  However, I think it
sounds OK without it.

Also, the bar marked with an asterisk is practically inaudible on the
CD but I think that its something close to what I've tabbed.  You'll probably 
notice that the next bar is difficult to get to in time
without a lot of excess string noise but unfortunately that's the
problem with a solo with two guitarists playing different parts!

If this part becomes too meddlesome or irritating I suggest that you just do a 
long finger slide down the thicker strings with some whammy bar for good measure.


Solo:

     grad bend

E|----------------|----------------|----------------|--------------|
B|----------------|-^---^---^---^--|-^---^---^---^--|--^--^--^--^--|
G|-12bh-----------|----------------|-~---~---~---~--|-12-12-12-12--|
D|----------------|----------------|----------------|--------------|
A|----------------|----------------|----------------|--------------|
E|----------------|----------------|----------------|--------------|

                                               grad release
E|--------------|----------------|----------------|----------------|
B|--^--^--^--^--|-^---^---^---^--|-^---^---^---^--|----------------|
G|-12-12-12-12--|-~---~---~---~--|-~---~---~---~--|------------r---|
D|--------------|----------------|----------------|----------------|
A|--------------|----------------|----------------|----------------|
E|--------------|----------------|----------------|----------------|


EE|-------------|-------------|-------------|--------------|
BE|-------------|-------------|-------------|--------------|
|-14-15-15-15-|-14-14-14/17-|-15-14-15-14-|-14-14/15-14~-|
E|-------------|-------------|-------------|--------------|
|-12-13-13-13-|-12-12-12/15-|-13-12-13-12-|-12-12/13-12~-|
EE|-------------|-------------|-------------|--------------|
BE|-------------|-------------|-------------|--------------|


E|------------|----------------------------|-14----13~~--111314-|
B|-~~~~----78-| 108101110111311131413141617-|--------------------|
G|------------|----------------------------|--------------------|
D|-~~~~-------|----------------------------|--------------------|
A|------------|----------------------------|--------------------|
E|------------|----------------------------|--------------------|

                     x3                  x2
E|-17181718171817182118-|-21p18----------18-|-21p18-------------|
B|----------------------|------18------18---|------18------18~~-|
G|----------------------|--------19--19-----|--------19--19-----|
D|----------------------|----------20-------|----------20-------|
A|----------------------|-------------------|-------------------|
E|----------------------|-------------------|-------------------|

*                   t           t
E|-----------------|-22p17p15p14-21p16p14p13-|
B|-----------------E|-------------------------|
G|-----------------E|-------------------------|
D|-865-----865-----E|-------------------------|
A|-----754-----754-E|-------------------------|
E|-----------------E|-------------------------|
  ... ... ... ...

This next bar is like a 'tapped trill' and is just very fast tapping
(tap about 4 times per tabbed trill) with a single note as anchor.

      t      t      t      t x3     t      t      t   t
|-17<22>-17<22>-17<22>-17<21>-|-17<22>-17<22>-17<22>-22p17p15p14-|
E|-----------------------------|----------------------------------|
B|-----------------------------|----------------------------------|
G|-----------------------------|----------------------------------|
D|-----------------------------|----------------------------------|
A|-----------------------------|----------------------------------|


Rhy. Fill 5:

EE|-------------------------|
BE|-------------------------|
GE|-------------------------|
|-7/8\7-7/8\7-7/8\7-7/8\7-|
|-5/6\5-5/6\5-5/6\5-5/6\5-|
E|-------------------------|


Ending:
                                                 fade
E|---------------|---------------|---------------|---------------|
B|---------------|---------------|---------------|---------------|
G|---------------|---------------|---------------|---------------|
D|-0-------------|---------------|---------------|---------------|
A|-0-------------|---------------|---------------|---------------|
E|-0-------------|---------------|---------------|---------------|




Song Structure:

Intro
Riff A
Verse           x2
Rhy. Fill 1
Chorus 1        x2
Verse           x2
Chorus 2        x2
Riff B          x2
Rhy. Fill 1
Riff B          x2
Rhy. Fill 2
Riff C          x2
Rhy. Fill 3
Riff D          x3
Rhy. Fill 4
                    _
Verse           x2   |
Rhy. Fill 2          |
Verse                | Solo played over this section
Solo Backing 1       |
Solo Backing 2  x4  _|

Riff A
Verse
Chorus 1        x2
Rhy. Fill 5
Solo Backing 2  x3
Ending
Outros vídeos desta música
    10 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK