Cifra Club

Trailways

Red House Painters

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Bb

Date: Wed, 17 Dec 1997 18:07:00 -0600
From: "Hughes, Mike" 

TRAILWAYS
---------
------------------
from the album Songs for a Blue Guitar
written by MARK KOZELEK
transcription by michael hughes 12/97 *
-------------------------------------
SOME NOTES:

THIS SONG CONSISTS OF A (NEARLY) CONTINUOUS FLOW OF EIGHTH
NOTE TRIPLETS EXECUTED WITH A 3 DIGIT "BANJO ROLL" TECHNIQUE
WHERE THE 1ST AND 2ND FINGER PLAY THE 2ND AND 1ST STRINGS
RESPECTIVELY (ON THE "-IL-ET") AND THE THUMB PLAYS ALL THE
"MELODY" NOTES ON THE DOWN BEAT "TRIP."

AN INTERUPTION OF THIS TRIPLET FLOW OCCURS WHEN YOU PLAY THE
FIGURE "0h2" (DURING VERSES ONLY) WHICH IS PLAYED AS STRAIGHT
EIGHTH NOTES.

I FIND IT HELPFUL IN KEEPING THE FLOW DURING THE VERSE SECTIONS
TO REALIZE THAT THE DOWN BEAT OF 3 IS MOST TYPICALLY THE OPEN
LOW D WHICH CREATES A DEFINITE PULSE.

AT THE END OF THE "SURROUND" LINE OF TAB NOTICE THE SMALL
CHANGE IN THE TRIPLET RIGHT HAND FINGERING.

CONCERNING MEASURES 47 & 48 OF THE INSTRUMENTAL SECTION:
I'M A BIT UNCERTAIN OF IT, ESPECIALLY THE 2ND STRING "C"

h = hammer-on; s = slide

===============================================================
C# G# C# F# G# C# tuning
3/4 time
===============================================================
C#---------------|
G#---------------|
F#---------------|
C#---------------|
G#---------------|
C#--0------------|


||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
||---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---|
||.--------------|--------------|--------------|--------------|
||.-4---5--------|-4---7--------|-4---5--------|-4---0--------|
||---------------|--------------|--------------|--------------|
||----------0----|---------0----|---------0----|---------0----|

 _______________________________________________________________
 |endings 1, 3, 7                                              |
 |--------0---0--|---0---0---0--|----0---0---0-|---0---0---0--||
 |-------0---0---|--0---0---0---|---0---0---0--|--0---0---0---||
 |---------------|--------------|--------------|-------------.||
 |------0--------|-----4--------|4s5---4-------|-0---0-------.||
 |-0h2-----------|-0------------|--------------|--------------||
 |----------0----|---------0----|----------0---|---------0----||

 _______________________________________________________________
 |endings 2, 8                                                 |
 |--------0---0--|---0---0---0--|--------0---0-|---0---0---0--||
 |-------0---0---|--0---0---0---|-------0---0--|--0---0---0---||
 |---------------|--------------|--------------|-------------.||
 |------0--------|--------------|------0-------|-------------.||
 |-0h2-----------|-0------------|0h2-----------|-0------------||
 |----------0----|-----0---0----|----------0---|-----0---0----||

 _______________________________________________________________
 |ending 4                                                     |
 |----0---0---0--|---0---0---0--|--------0---0-|---0---0---0--||
 |---0---0---0---|--0---0---0---|-------0---0--|--0---0---0---||
 |---------------|--------------|--------------|-------------.||
 |------0--------|--------------|------0-------|-----4-------.||
 |--2------------|-0---0--------|0h2-----------|-0------------||
 |----------0----|---------0----|----------0---|---------0----||

 _______________________________________________________________
 |ending 5                                                     |
 |----0---0---0--|---0---0---0--|----0---0---0-|---0---0---0--||
 |---0---0---0---|--0---0---0---|---0---0---0--|--0---0---0---||
 |---------------|----11--------|-12--11-------|-------------.||
 |--9------------|-0------------|--------------|-0---0-------.||
 |-----10--------|--------------|--------------|--------------||
 |----------0----|---------0----|----------0---|---------0----||

 ______________________________________________________________
 |ending 6                                                    |
 |----0---0---0--|---0---0---0--|----0---0---0-|---0---0---0--|
 |---0---0---0---|--0---0---0---|---0---0---0--|--0---0---0---|
 |---------------|----11--------|-12--11-------|-0---0--------|
 |--9------------|-0------------|--------------|--------------|
 |-----10--------|--------------|--------------|--------------|
 |----------0----|---------0----|----------0---|---------0----|


  repeat 4 times
||----0---0---0--|---0---0---0--|----0---0---0-|----0---0---0-||
||---9---9---9---|--9---9---9---|---0---0---0--|---0---0---0--||
||.---------0----|---------0----|----------9---|----------9--.||
||.-----0--------|-----0--------|-----12-------|-----12------.||
||---------------|--------------|--------------|--------------||
||--9------------|-9------------|-11-----------|-11-----------||
 "but you were my friend..."


 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---5---5---5---|--5---5---5---|--5---5---5---|--5---5---5---|
 |----------0----|---------0----|---------0----|---------0----|
 |------0--------|-----0--------|-----0--------|-----0--------|
 |--3------------|-3------------|-5------------|-5------------|
 |---------------|--------------|--------------|--------------|
 "made love..."


 |-----0---0---0-|----0---0---0-|
 |---10--10--10--|--10--10--10--|
 |----------0----|-----0--------|
 |------0--------|---------0----|
 |---------------|--------------|
 |-10------------|-10-----------|
 "ceilings..."


 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0------|
 |---7---7---7---|--7---7---7---|--7---7---7---|--7---7---0---|
 |------9---9----|-----0---0----|-----6---6----|-----------0--|
 |---------------|--------------|--------------|-----0---0----|
 |--0------------|-0------------|-0------------|-0------------|
 |---------------|--------------|--------------|--------------|
 "surround."

END OF VERSE 1, VERSE 2, CHORUS 1
=================================


||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
||---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---|
||.--------------|--------------|--------------|--------------|
||.-4---5--------|-4---7--------|-4---5--------|-4---0--------|
||---------------|--------------|--------------|--------------|
||----------0----|---------0----|---------0----|---------0----|

 _______________________________________________________________
 |ending 1                                                     |
 |--------0---0--|---0---0---0--|--------0---0-|---0---0---0--||
 |-------0---0---|--0---0---0---|-------0---0--|--0---0---0---||
 |---------------|--------------|--------------|-------------.||
 |------0--------|--------------|------0-------|-------------.||
 |-0h2-----------|-0------------|0h2-----------|-0------------||
 |----------0----|-----0---0----|----------0---|-----0---0----||

 _______________________________________________________________
 |ending 2                                                     |
 |----0---0---0--|---0---0---0--|----0---0---0-|---0---0---0--||
 |---0---0---0---|--0---0---0---|---0---0---0--|--0---0---0---||
 |---------------|----11--------|--------------|----11-------.||
 |--9------------|-0------------|--9-----------|-0-----------.||
 |-----10--------|--------------|-----10-------|--------------||
 |----------0----|---------0----|----------0---|---------0----||

 ______________________________________________________________
 |ending 3                                                    |
 |--------0---0--|---0---0---0--|----0---0---0-|---0---0---0--|
 |-------0---0---|--0---0---0---|---0---0---0--|--0---0---0---|
 |---------------|--------------|--------------|--------------|
 |------0--------|-----4--------|4s5---4-------|-0---0--------|
 |-0h2-----------|-0------------|--------------|--------------|
 |----------0----|---------0----|----------0---|---------0----|


repeat 4 times
||----0---0---0--|---0---0---0--|----0---0---0-|----0---0---0-||
||---9---9---9---|--9---9---9---|---0---0---0--|---0---0---0--||
||.---------0----|---------0----|----------9---|----------9--.||
||.-----0--------|-----0--------|-----12-------|-----12------.||
||---------------|--------------|--------------|--------------||
||--9------------|-9------------|-11-----------|-11-----------||
 "but you were my friend..."


 |-----0---0---0-|----0---0---0-|---0---0---0--|---0---0---0--|
 |---10--10--10--|--10--10--10--|--5---5---5---|--5---5---5---|
 |----------0----|---------0----|---------0----|---------0----|
 |------0--------|-----0--------|-----0--------|-----0--------|
 |---------------|--------------|--------------|--------------|
 |-10------------|-10-----------|-5------------|-5------------|
 "but the feelings..."


 |-----0---0---0-|----0---0---0-|
 |---10--10--10--|--10--10--10--|
 |----------0----|-----0--------|
 |------0--------|---------0----|
 |---------------|--------------|
 |-10------------|-10-----------|
 "get lost over time..."


 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---7---7---7---|--7---7---7---|--7---7---7---|--7---7---7---|
 |----------9----|-----9---9----|-----6---6----|-----6---6----|
 |------0--------|--------------|--------------|--------------|
 |--0------------|-0------------|-0------------|-0------------|
 |---------------|--------------|--------------|--------------|
 "somehow."

END OF VERSE 3, CHORUS 2
=================================
THE FINAL INSTRUMENTAL SECTION...

repeat 4 times
||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--||
||---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---||
||.--------------|--------------|--------------|-------------.||
||.---------0----|---------0----|---------0----|---------0---.||
||------0--------|-----0--------|-----0--------|-----0--------||
||--4------------|-4------------|-5------------|-5------------||


repeat 2 times
||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--||
||---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---||
||.---------0----|---------0----|--------------|-------------.||
||.-----0--------|-----0--------|-4------------|-4-----------.||
||--2------------|-2------------|-----5--------|-----5--------||
||---------------|--------------|---------7----|---------7----||


repeat 2 times
||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--||
||---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---||
||.--------------|---------0----|--------------|-------------.||
||.---------4----|-----4--------|--------------|-------------.||
||------2--------|--------------|--------------|--------------||
||--2------------|-2------------|-7---5---4----|-7---4---0----||


 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---5---5---5---|--5---5---5---|--5---5---5---|--5---5---5---|
 |---------------|---------6----|--------------|---------6----|
 |----------0----|--------------|---------0----|--------------|
 |------0--------|-----0--------|-----0--------|-----0--------|
 |--4------------|-4------------|-5------------|-5------------|


repeat 2 times
||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--||
||---5---5---5---|--5---5---5---|--5---5---5---|--5---5---5---||
||.--------------|---------6----|--------------|---------6---.||
||.---------0----|-----0--------|---------0----|-----0-------.||
||------0--------|--------------|-----0--------|--------------||
||--4------------|-4------------|-5------------|-5------------||


 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---5---5---5---|--5---5---5---|--5---5---4---|--4---4---0---|
 |---------------|--------------|---------6----|---------0----|
 |----------0----|---------0----|-----0--------|-----0--------|
 |------0--------|-----0--------|--------------|--------------|
 |--4------------|-4------------|-5------------|-5------------|
                                   MEASURE 47     MEASURE 48

repeat 2 times
||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--||
||---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---||
||.---------0----|---------0----|--------------|-------------.||
||.-----0--------|-----0--------|-4------------|-4-----------.||
||--2------------|-2------------|-----5--------|-----5--------||
||---------------|--------------|---------7----|---------7----||


repeat 2 times
||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--||
||---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---||
||.--------------|---------0----|--------------|-------------.||
||.---------4----|-----4--------|--------------|-------------.||
||------2--------|--------------|--------------|--------------||
||--2------------|-2------------|-7---5---4----|-7---4---0----||


repeat 4 times
||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--||
||---5---5---5---|--5---5---5---|--5---5---5---|--5---5---5---||
||.--------------|--------------|--------------|-------------.||
||.---------0----|---------0----|---------0----|---------0---.||
||------0--------|-----0--------|-----0--------|-----0--------||
||--4------------|-4------------|-5------------|-5------------||


 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---|
 |----------0----|---------0----|--------------|--------------|
 |------0--------|-----0--------|-4------------|-4------------|
 |-s2------------|-2------------|-----5--------|-----5--------|
 |---------------|--------------|---------7----|---------7----|

 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---|
 |----------0----|--------------|--------------|--------------|
 |------0--------|-----5---7----|-4------------|-4------------|
 |--2------------|-2------------|-----5--------|-----5--------|
 |---------------|--------------|---------7----|---------7----|


repeat 2 times
||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--||
||---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---||
||.--------------|---------0----|--------------|-------------.||
||.---------4----|-----4--------|--------------|-------------.||
||------2--------|--------------|--------------|--------------||
||--2------------|-2------------|-7---5---4----|-7---4---0----||


 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---5---5---5---|--5---5---5---|--5---5---5---|--5---5---5---|
 |---------------|--------------|--------------|--------------|
 |----------0----|---------0----|---------0----|---------0----|
 |------0--------|-----0--------|-----0--------|-----0--------|
 |--4------------|-4------------|-5------------|-5------------|

 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---5---5---5---|--5---5---5---|--5---5---5---|--5---5---5---|
 |---------------|--------------|---------6----|---------6----|
 |----------0----|---------0----|-----0--------|-----0--------|
 |------0--------|-----0--------|--------------|--------------|
 |--4------------|-4------------|-5------------|-5------------|

 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---5---5---5---|--5---5---5---|--5---5---5---|--5---5---5---|
 |---------------|--------------|--------------|--------------|
 |----------0----|---------0----|---------0----|---------0----|
 |------0--------|-----0--------|-----0--------|-----0--------|
 |--4------------|-4------------|-5------------|-5------------|

 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---5---5---5---|--5---5---5---|--5---5---5---|--5---5---5---|
 |----------6----|---------6----|--------------|--------------|
 |------0--------|-----0--------|---------0----|---------0----|
 |---------------|--------------|-----0--------|-----0--------|
 |--4------------|-4------------|-5------------|-5------------|

 |-----0---0---0-|---0---0---0--|---0---0---0--|---0---0---0--|
 |----0---0---0--|--0---0---0---|--0---0---0---|--0---0---0---|
 |-----------0---|---------0----|--------------|--------------|
 |-------0-------|-----0--------|-4------------|-4------------|
 |-0h2-----------|-2------------|-----5--------|-----5--------|
 |---------------|--------------|---------7----|---------7----|

 |-----0---0---0-|---0---0---0--|---0---0---0--|---0---0---0--|
 |----0---0---0--|--0---0---0---|--0---0---0---|--0---0---0---|
 |-----------0---|-----0---2----|--------------|--------------|
 |-------0-------|--------------|-4------------|-4------------|
 |-0h2-----------|-2------------|-----5--------|-----5--------|
 |---------------|--------------|---------7----|---------7----|


repeat 2 times
||----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--||
||---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---||
||.--------------|---------0----|--------------|-------------.||
||.---------4----|-----4--------|--------------|-------------.||
||------2--------|--------------|--------------|--------------||
||--2------------|-2------------|-7---5---4----|-7---4---0----||


 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---|
 |---------------|--------------|---------6----|---------6----|
 |----------0----|---------0----|-----0--------|-----0--------|
 |------0--------|-----0--------|--------------|--------------|
 |--4------------|-4------------|-5------------|-5------------|

 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---|
 |---------------|---------6----|---------6----|---------6----|
 |----------0----|--------------|--------------|-----0--------|
 |------0--------|-----0--------|-----0--------|--------------|
 |--4------------|-4------------|-5------------|-5------------|

 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---|
 |---------------|---------6----|--------------|--------------|
 |----------0----|--------------|---------0----|---------0----|
 |------0--------|-----0--------|-----0--------|-----0--------|
 |--4------------|-4------------|-5------------|-5------------|

 |----0---0---0--|---0---0---0--|---0---0---0--|---0---0---0--|
 |---0---0---0---|--0---0---0---|--0---0---0---|--0---0---0---|
 |---------------|--------------|--------------|--------------|
 |----------0----|---------0----|---------0----|---------0----|
 |------0--------|-----0--------|-----0--------|-----0--------|
 |--4------------|-4------------|-5------------|-5------------|

 |---------------||
 |---------------||    =======
 |----------6----||    THE END
 |------0--------||    =======
 |---------------||
 |--4------------||


how have you been caroline
living ok
home in PA
see how the color left from our faces
from when, when we were younger

just yesterday i was making the reach
went for a swim in lover's beach
and there i met friends and i neared the bay
until i felt sick
but you were my friend
don't you know how i needed you then
i felt nervous when you shook and cried
the circles under your eyes
made love til you reached the clouds
through the ceilings and walls that surround

one time you drove through heat and hard rain
three hundred miles in the roots of your pain
things get so far back in your mind
that we don't connect
but you were my friend
at the turn of my life's events
i felt weak in the hold of your soul
and your blood-red eyes even more
but the feelings that stay with you now
get lost over time somehow
Outros vídeos desta música
    276 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Trailways e nos envie!

      Toque também

      1. Imagem do artista Sun Kil MoonLike The River Sun Kil Moon
      2. Imagem do artista LowSandinista Low
      3. Imagem do artista CodeineSummer Dresses Codeine
      4. Imagem do artista American Music ClubSick Of Food American Music Club

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK