Cifra Club

Neighborhood 2 Laika

Arcade Fire

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: G
I can't remember). I took the basis of the tab from there and worked out whatever was
and just knocked it all into shape. Please note the tuning. I mean it. NOTE TUNING!!
written out the various parts of the song, then at the bottom is the order in which they
be played. This isn't a tab of what the song sounds like, its a tab of what the guitar
Bear that in mind and listen closely to the song before rating or commenting please.
and most importantly of all, enjoy!



Tuning: F# B D F# B D (low to high)

Brackets denote harmonics.


INTRO/VERSE:

D |-(12)-(12)-(12)-(12)-(7)-(7)-(7)-(7)-(5)-(5)-(5)-(5)-(7)-(7)-(7)-(7)-|
B |-(12)-(12)-(12)-(12)-(7)-(7)-(7)-(7)-(5)-(5)-(5)-(5)-(7)-(7)-(7)-(7)-|
F#|-(12)-(12)-(12)-(12)-(7)-(7)-(7)-(7)-(5)-(5)-(5)-(5)-(7)-(7)-(7)-(7)-|
D |-(12)-(12)-(12)-(12)-(7)-(7)-(7)-(7)-(5)-(5)-(5)-(5)-(7)-(7)-(7)-(7)-|
B |-(12)-(12)-(12)-(12)-(7)-(7)-(7)-(7)-(5)-(5)-(5)-(5)-(7)-(7)-(7)-(7)-|
F#|-(12)-(12)-(12)-(12)-(7)-(7)-(7)-(7)-(5)-(5)-(5)-(5)-(7)-(7)-(7)-(7)-|


CHORUS PT I:

D |-----------------|-----------------|
B |-----------------|-----------------|
F#|-----------------|-----------------|
D |-9-9-9-9-9-9-9-9-|-----------------|
B |-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3-|
F#|-----------------|-1-1-1-1-1-1-1-1-|

D |-------------------------|----------------|
B |-------------------------|----------------|
F#|-------------------------|----------------|
D |-------------------------|----------------|
B |-10-10-10-10-10-10-10-10-|7-7-7-7-7-7-7-7-|
F#|--8--8--8--8--8--8--8--8-|5-5-5-5-5-5-5-5-|


CHORUS PT II:

D |-----------------|-----------------|
B |-----------------|-----------------|
F#|-----------------|-----------------|
D |-5-5-5-5-5-5-5-5-|-----------------|
B |-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
F#|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|

D |-------------------------|-----------------|
B |-------------------------|-----------------|
F#|-------------------------|-----------------|
D |-------------------------|-----------------|
B |-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|
F#|--8--8--8--8--7--7--7--7-|-5-5-5-5-5-5-5-5-|

D |-----------------|-----------------|
B |-----------------|-----------------|
F#|-----------------|-----------------|
D |-----------------|-----------------|
B |-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
F#|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|


POST-CHORUS:

D |-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
B |-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
F#|-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
D |-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
B |-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
F#|-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|

D |-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
B |-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
F#|-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
D |-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
B |-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|
F#|-(12)-(12)-(12)-(12)-|-(7)-(7)-(7)-(7)-|


VERSE MOD: (all notes played but more important to sound low notes)

D |-7-7-7-12-|-12-12-12-7-|
B |-7-7-7-12-|-12-12-12-7-|
F#|-7-7-7-12-|-12-12-12-7-|
D |-7-7-7-12-|-12-12-12-7-|
B |-7-7-7-12-|-12-12-12-7-|
F#|-7-7-7-12-|-12-12-12-7-|


BRIDGE: (see VERSE MOD notes)

D |-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|
B |-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|
F#|-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|
D |-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|
B |-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|
F#|-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|

D |-12-12-12-12-12-12-12-12-|-5-5-5-5-5-5-5-5-|
B |-12-12-12-12-12-12-12-12-|-5-5-5-5-5-5-5-5-|
F#|-12-12-12-12-12-12-12-12-|-5-5-5-5-5-5-5-5-|
D |-12-12-12-12-12-12-12-12-|-5-5-5-5-5-5-5-5-|
B |-12-12-12-12-12-12-12-12-|-5-5-5-5-5-5-5-5-|
F#|-12-12-12-12-12-12-12-12-|-5-5-5-5-5-5-5-5-|


OUTRO (listen to track to work out the rhythm here):

D |-12---------12---------|-7-------7-------|
B |----12---------12------|---7-------7-----|
F#|-------12---------12---|-----7-------7---|
D |-----------------------|-----------------|
B |-----------------------|-----------------|
F#|-----------------------|-----------------|


(ONE HARMONIC DOWNSTROKE ON 12 DURING DRUMS)
INTRO x2
VERSE x2
CHORUS PT I x2
VERSE x 2
CHORUS PT I x2
CHORUS PT II
POST CHORUS x2
VERSE MOD x4
CHORUS PT I x2
CHORUS PT II
BRIDGE x2
CHORUS PT II
OUTRO x4 (NB another guitar is playing INTRO/VERSE bit here as well)
FINISH ON (NORMAL) 12 DOWNSTROKE ON HIGHEST 3 STRINGS
Outros vídeos desta música
    396 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Neighborhood 2 Laika e nos envie!

      Toque também

      1. Imagem do artista RadioheadCreep Radiohead
      2. Imagem do artista InterpolEvil Interpol
      3. Imagem do artista The NationalRains Of Castamere The National
      4. Imagem do artista The ShinsNew Slang The Shins

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK